Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Seq | int identity | 4 | √ | null |
|
|
||
Url | varchar | 512 | ('') |
|
|
|||
Message | varchar | 2147483647 | √ | ('') |
|
|
||
Exception | varchar | 2147483647 | √ | ('') |
|
|
||
StackTrace | varchar | 2147483647 | √ | null |
|
|
||
Type | varchar | 20 | ('') |
|
|
|||
Browser | varchar | 24 | ('') |
|
|
|||
BrowserVersion | varchar | 8 | ('') |
|
|
|||
Module | varchar | 20 | ('') |
|
|
|||
Application | varchar | 20 | ('') |
|
|
|||
Platform | varchar | 10 | ('') |
|
|
|||
ScreenResolution | varchar | 20 | ('') |
|
|
|||
BrowserResolution | varchar | 20 | ('') |
|
|
|||
PostitionLat | varchar | 188 | ('') |
|
|
|||
PostitionLong | varchar | 188 | ('') |
|
|
|||
ClientCode | varchar | 12 | ('') |
|
|
|||
CreatedDateTime | datetime | 16,3 | √ | (getdate()) |
|
|
||
UserID | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_APIApplicationLogging | Primary key | Asc | Seq |