Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CommunityAddressesSeq | int identity | 4 | √ | null |
|
|
||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
CreatedByID | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
Address1 | varchar | 50 | ('') |
|
|
|||||
Address2 | varchar | 50 | ('') |
|
|
|||||
Address3 | varchar | 50 | ('') |
|
|
|||||
Suburb | varchar | 50 | ('') |
|
|
|||||
State | varchar | 15 | ('') |
|
|
|||||
CountryCode | varchar | 5 | ('') |
|
|
|||||
Postcode | varchar | 15 | ('') |
|
|
|||||
AddressRegion | varchar | 10 | ('') |
|
|
|||||
AddressRegionOverrideFlag | bit | 1 | ((0)) |
|
|
|||||
AddressComment | varchar | 250 | ('') |
|
|
|||||
AddressFull | varchar | 300 | ('') |
|
|
|||||
AddressDPID | varchar | 8 | ('') |
|
|
|||||
AddressSortPlanNumber | varchar | 10 | ('') |
|
|
|||||
AddressPAFVersion | varchar | 10 | ('') |
|
|
|||||
AddressDPIDBarcode | varchar | 60 | ('') |
|
|
|||||
ValidAddressFlag | bit | 1 | ((1)) |
|
|
|||||
SilentAddressFlag | bit | 1 | ((0)) |
|
|
|||||
AddressLatitude | decimal | 11,6 | √ | null |
|
|
||||
AddressLongitude | decimal | 11,6 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CommunityAddresses | Primary key | Asc | CommunityAddressesSeq |
AK_CommunityAddresses_AddressDPID | Performance | Asc | AddressDPID |
AK_CommunityAddresses_Suburb | Performance | Asc | Suburb |