Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CommunityAlertsSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | null |
|
|
|||||
AlertCreatedByID | int | 4 | √ | null |
|
|
||||
AlertCreatedDate | datetime | 16,3 | √ | null |
|
|
||||
AlertModifiedByID | int | 4 | √ | null |
|
|
||||
AlertModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
AlertCategoryCode | varchar | 15 | ('') |
|
|
|||||
AlertMessage | varchar | 1000 | ('') |
|
|
|||||
AlertDateFrom | datetime | 16,3 | √ | null |
|
|
||||
AlertDateTo | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CommunityAlerts_CommunityAlertsSeq | Primary key | Asc | CommunityAlertsSeq |
AK_CommunityAlerts_ID | Performance | Asc | ID |