Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
EventCurrentSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | ((0)) |
|
|
|||||
PrimaryOnlyFlag | bit | 1 | ((0)) |
|
|
|||||
EventCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
EventCreatedBy | varchar | 50 | √ | ([dbo].[fnConstraintGetLoginName]()) |
|
|
||||
EventCode | varchar | 15 | ('') |
|
|
|||||
EventStartDate | datetime | 16,3 | √ | null |
|
|
||||
EventEndDate | datetime | 16,3 | √ | null |
|
|
||||
EventBulkMovableFlag | bit | 1 | ((1)) |
|
|
|||||
EventComment | varchar | 2147483647 | √ | null |
|
|
||||
EventHours | decimal | 8,2 | ((0.0)) |
|
|
|||||
EventStatus | varchar | 5 | ('') |
|
|
|||||
EventTickets | smallint | 2 | ((0)) |
|
|
|||||
EventTableNumber | smallint | 2 | ((0)) |
|
|
|||||
EventTableCaptainFlag | bit | 1 | ((0)) |
|
|
|||||
EventTableName | varchar | 50 | ('') |
|
|
|||||
EventTotalCost | money | 21,4 | ((0)) |
|
|
|||||
EventDepositReceived | money | 21,4 | ((0)) |
|
|
|||||
EventTotalReceived | money | 21,4 | ((0)) |
|
|
|||||
IDJoint | int | 4 | √ | ((0)) |
|
|
||||
EventMailName | varchar | 100 | ('') |
|
|
|||||
AttendeeTypeCode | varchar | 15 | √ | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CommunityEventCurrSeq | Primary key | Asc | EventCurrentSeq |
AK_CommunityEventCurr_IDCode | Performance | Asc/Asc | ID + EventCode |