Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CommunityInvolvementActivitySeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | null |
|
|
|||||
StudentSafetyActivityTypeCode | varchar | 15 | ('') |
|
|
|||||
StudentSafetyActivityStatusCode | varchar | 15 | ('') |
|
|
|||||
Comment | varchar | 1000 | ('') |
|
|
|||||
ActivityByID | int | 4 | √ | null |
|
|
||||
ActivityDate | datetime | 16,3 | √ | null |
|
|
||||
ExpiryDate | datetime | 16,3 | √ | null |
|
|
||||
CreatedByID | int | 4 | √ | null |
|
|
||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CommunityInvolvementActivity | Primary key | Asc | CommunityInvolvementActivitySeq |
AK_CommunityInvolvementActivity_ActivityByID | Performance | Asc | ActivityByID |
AK_CommunityInvolvementActivity_ID | Performance | Asc | ID |
AK_CommunityInvolvementActivity_StudentSafetyActivityStatusCode | Performance | Asc | StudentSafetyActivityStatusCode |
AK_CommunityInvolvementActivity_StudentSafetyActivityTypeCode | Performance | Asc | StudentSafetyActivityTypeCode |