Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CourseAgentCommissionRulesSeq | int identity | 4 | √ | null |
|
|
||||
AgentID | int | 4 | √ | null |
|
|
||||
CourseAgentCommissionControlSeq | int | 4 | √ | null |
|
|
||||
Rate | decimal | 9,4 | √ | null |
|
|
||||
FromCount | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_CourseAgentCommissionRules | Primary key | Asc | CourseAgentCommissionRulesSeq |
AK_CourseAgentCommissionRules_AgentID_CourseAgentCommissionControlSeq_FromCount | Must be unique | Asc/Asc/Asc | AgentID + CourseAgentCommissionControlSeq + FromCount |