Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
DisabilityAdjustmentSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | null |
|
|
|||||
DisabilityCategoryCode | varchar | 15 | ('') |
|
|
|||||
DisabilityAdjustmentLevelCode | varchar | 15 | ('') |
|
|
|||||
IncludeInExportFlag | bit | 1 | ((0)) |
|
|
|||||
IdentifiedNeeds | varchar | 2147483647 | √ | null |
|
|
||||
AdjustmentsMade | varchar | 2147483647 | √ | null |
|
|
||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||
ReviewDate | datetime | 16,3 | √ | null |
|
|
||||
EndDate | datetime | 16,3 | √ | null |
|
|
||||
Consultation | varchar | 2147483647 | √ | null |
|
|
||||
Review | varchar | 2147483647 | √ | null |
|
|
||||
CreatedByID | int | 4 | √ | null |
|
|
||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DisabilityAdjustment | Primary key | Asc | DisabilityAdjustmentSeq |
AK_DisabilityAdjustment_DisabilityAdjustmentLevelCode | Performance | Asc | DisabilityAdjustmentLevelCode |
AK_DisabilityAdjustment_DisabilityCategoryCode | Performance | Asc | DisabilityCategoryCode |
AK_DisabilityAdjustment_ID | Performance | Asc | ID |