Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
PledgeReceiptHistorySeq | int identity | 4 | √ | null |
|
|
||
ModifiedDate | datetime | 16,3 | (getdate()) |
|
|
|||
ModifiedBy | varchar | 50 | null |
|
|
|||
ModifiedDescription | varchar | 10 | ('') |
|
|
|||
ReceiptSeq | int | 4 | null |
|
|
|||
ID | int | 4 | null |
|
|
|||
IDJoint | int | 4 | null |
|
|
|||
ReceiptNo | varchar | 10 | null |
|
|
|||
PledgeSeq | int | 4 | null |
|
|
|||
Date | datetime | 16,3 | √ | null |
|
|
||
Appeal | varchar | 10 | null |
|
|
|||
Fund | varchar | 15 | √ | null |
|
|
||
Amount | money | 21,4 | null |
|
|
|||
AnonymousFlag | bit | 1 | null |
|
|
|||
RecognitionFlag | bit | 1 | null |
|
|
|||
Name | varchar | 100 | null |
|
|
|||
Comments | varchar | 2000 | √ | null |
|
|
||
Drawer | varchar | 50 | √ | null |
|
|
||
PostingNumber | int | 4 | null |
|
|
|||
ReceiptNumber | int | 4 | null |
|
|
|||
GLJournalSeq | int | 4 | null |
|
|
|||
PaymentMethodCode | varchar | 15 | null |
|
|
|||
HoldPledgeInstalmentFrequency | varchar | 1 | √ | null |
|
|
||
HoldPledgeInstalmentNumber | smallint | 2 | √ | null |
|
|
||
HoldPledgeInstalmentNextAmount | money | 21,4 | √ | null |
|
|
||
HoldPledgeInstalmentNextDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DonorReceiptsHistory | Primary key | Asc | PledgeReceiptHistorySeq |