Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FileYear | smallint | 2 | null |
|
|
|||||||
FileSemester | smallint | 2 | null |
|
|
|||||||
ActualSemester | smallint | 2 | null |
|
|
|||||||
ActivatedFlag | bit | 1 | ((0)) |
|
|
|||||||
SystemCurrentFlag | bit | 1 | ((0)) |
|
|
|||||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||||
EndDate | datetime | 16,3 | √ | null |
|
|
||||||
ReportsPrintedFlag | bit | 1 | ((0)) |
|
|
|||||||
AuthorStoppedFlag | bit | 1 | ((0)) |
|
|
|||||||
FileSemestersSeq | int identity | 4 | √ | null |
|
|
||||||
SynergyMeaning | varchar | 20 | ('') |
|
|
|||||||
AnnualAssessmentsFlag | bit | 1 | ((0)) |
|
|
|||||||
CommPortalResultsPublishAfterDate | datetime | 16,3 | √ | null |
|
|
||||||
CommPortalCurrentFlag | bit | 1 | ((0)) |
|
|
|||||||
Description | varchar | 100 | ('') |
|
|
|||||||
SeasonType | varchar | 15 | ('Numbered') |
|
|
|||||||
SeasonActiveFlag | bit | 1 | ((0)) |
|
|
|||||||
SIF3RefID | uniqueidentifier | 16 | (newid()) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_FileSemesters | Primary key | Asc/Asc | FileYear + FileSemester |
AK_FileSemesters_FileSemestersSeq | Must be unique | Asc | FileSemestersSeq |