Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||||||
ContactType | varchar | 3 | null |
|
|
|||||||
LinkedID | int | 4 | null |
|
|
|||||||
LinkedIDSeq | tinyint | 1 | ((0)) |
|
|
|||||||
PrimaryOnlyFlag | bit | 1 | ((0)) |
|
|
|||||||
NormalMailFlag | bit | 1 | ((1)) |
|
|
|||||||
ReportsFlag | bit | 1 | ((1)) |
|
|
|||||||
ParentFlag | bit | 1 | ((1)) |
|
|
|||||||
LivesWithFlag | bit | 1 | ((0)) |
|
|
|||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||
ModifiedBy | varchar | 50 | ('') |
|
|
|||||||
FutureStudentContactsSeq | int identity | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_FutureStudentContacts_1__14 | Primary key | Asc/Asc/Asc/Asc | ID + ContactType + LinkedID + LinkedIDSeq |
AK_FutureStudentContacts_FutureStudentContactsSeq | Must be unique | Asc | FutureStudentContactsSeq |
AK_FutureStudentContacts_LinkedID | Performance | Asc | LinkedID |