Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
MaterialCampus | varchar | 3 | ('') |
|
|
|||
MaterialCode | varchar | 15 | null |
|
|
|||
Category | varchar | 5 | ('') |
|
|
|||
Description | varchar | 80 | ('') |
|
|
|||
Author | varchar | 50 | ('') |
|
|
|||
ISBN | varchar | 20 | ('') |
|
|
|||
Publisher | varchar | 50 | ('') |
|
|
|||
PublishPlace | varchar | 30 | ('') |
|
|
|||
PublishYear | smallint | 2 | ((0)) |
|
|
|||
Edition | varchar | 10 | ('') |
|
|
|||
MediaType | char | 1 | ('') |
|
|
|||
SupplierCode | varchar | 10 | ('') |
|
|
|||
HoldFlag | bit | 1 | ((0)) |
|
|
|||
StockOnHand | int | 4 | ((0)) |
|
|
|||
Cost | money | 21,4 | ((0)) |
|
|
|||
DateLastOrdered | datetime | 16,3 | √ | null |
|
|
||
DateLastSupplied | datetime | 16,3 | √ | null |
|
|
||
ReOrderPoint | int | 4 | ((0)) |
|
|
|||
ReOrderQty | int | 4 | ((0)) |
|
|
|||
Comments | varchar | 255 | ('') |
|
|
|||
MaterialsSeq | int identity | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK___3__10 | Primary key | Asc/Asc | MaterialCampus + MaterialCode |
AK_Materials_MaterialsSeq | Must be unique | Asc | MaterialsSeq |