Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MedicalConditionSeq | int identity | 4 | √ | null |
|
|
||||||||||||
ID | int | 4 | null |
|
|
|||||||||||||
MedicalConditionCode | varchar | 50 | null |
|
|
|||||||||||||
ActiveFlag | bit | 1 | √ | ((1)) |
|
|
||||||||||||
ConditionDetails | varchar | 2147483647 | √ | ('') |
|
|
||||||||||||
SeverityCode | varchar | 50 | √ | ('') |
|
|
||||||||||||
ConfidentialFlag | bit | 1 | √ | ((0)) |
|
|
||||||||||||
EmergencyTreatmentDetails | varchar | 2147483647 | √ | ('') |
|
|
||||||||||||
OtherTreatmentDetails | varchar | 2147483647 | √ | ('') |
|
|
||||||||||||
NotifiedStartDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||||||
ConditionEndDate | datetime | 16,3 | √ | null |
|
|
||||||||||||
ModifiedBy | int | 4 | √ | null |
|
|
||||||||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||
NotifiedBy | int | 4 | √ | ((0)) |
|
|
||||||||||||
Visibility | varchar | 50 | √ | null |
|
|
||||||||||||
MedicalConditionDocumentID | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_MedicalConditionSeq | Primary key | Asc | MedicalConditionSeq |
AK_MedicalCondition_ID | Performance | Asc | ID |