Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
MedicalPlanSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | null |
|
|
|||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||
MedicalPlanType | varchar | 20 | ('') |
|
|
|||||
IssuingAuthority | varchar | 50 | √ | null |
|
|
||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||
ExpiryDate | datetime | 16,3 | √ | null |
|
|
||||
MedicalPlanLocation | varchar | 20 | ('') |
|
|
|||||
Instructions | varchar | 2147483647 | √ | null |
|
|
||||
MedicalPlanDocumentID | int | 4 | √ | null |
|
|
||||
ModifiedBy | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_MedicalPlanSeq | Primary key | Asc | MedicalPlanSeq |
AK_MedicalPlan_ID | Performance | Asc | ID |