Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MembershipTypeSeq | int identity | 4 | √ | null |
|
|
||||||||||
Name | varchar | 128 | ('') |
|
|
|||||||||||
Description | varchar | 500 | ('') |
|
|
|||||||||||
SourceTableName | varchar | 50 | ('') |
|
|
|||||||||||
SourceFieldValue | varchar | 50 | ('') |
|
|
|||||||||||
Priority | int | 4 | ((50)) |
|
|
|||||||||||
OwnerID | int | 4 | √ | null |
|
|
||||||||||
OwnerObjectNumber | int | 4 | √ | null |
|
|
||||||||||
PublicFlag | bit | 1 | ((0)) |
|
|
|||||||||||
ActiveFlag | bit | 1 | ((0)) |
|
|
|||||||||||
SystemCreatedFlag | bit | 1 | ((0)) |
|
|
|||||||||||
PrivateFlag | bit | 1 | ((0)) |
|
|
|||||||||||
CanBeTimetabledFlag | bit | 1 | ((0)) |
|
|
|||||||||||
PropagationRequiredFlag | bit | 1 | ((0)) |
|
|
|||||||||||
TimeslotsVisibleFlag | bit | 1 | ((1)) |
|
|
|||||||||||
CreatedByID | int | 4 | √ | null |
|
|
||||||||||
CreatedDateTime | datetime | 16,3 | (getdate()) |
|
|
|||||||||||
ModifiedByID | int | 4 | √ | null |
|
|
||||||||||
ModifiedDateTime | datetime | 16,3 | (getdate()) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_MembershipType | Primary key | Asc | MembershipTypeSeq |
AK_MembershipType_Name | Performance | Asc | Name |
AK_MembershipType_OwnerID | Performance | Asc | OwnerID |
AK_MembershipType_OwnerObjectNumber | Performance | Asc | OwnerObjectNumber |
AK_MembershipType_SourceTableName_SourceFieldValue | Performance | Asc/Asc | SourceTableName + SourceFieldValue |