Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
NotificationRulesSeq | int identity | 4 | √ | null |
|
|
||||
NotificationMethod | int | 4 | ((0)) |
|
|
|||||
NotificationRecipients | int | 4 | ((1)) |
|
|
|||||
AfterNoOfDays | int | 4 | √ | null |
|
|
||||
AfterNoOfIncidents | int | 4 | √ | null |
|
|
||||
Campus | varchar | 3 | ('') |
|
|
|||||
AbsenceTypes | varchar | 15 | ('') |
|
|
|||||
YearLevels | smallint | 2 | √ | null |
|
|
||||
TimetableGroup | varchar | 5 | ('') |
|
|
|||||
AbsencePeriod | varchar | 15 | ('') |
|
|
|||||
MaximumNotificationsPerDay | int | 4 | √ | null |
|
|
||||
DoNotSendIfContactReceivedFlag | bit | 1 | ((0)) |
|
|
|||||
DoNotSendIfNoteReceivedFlag | bit | 1 | ((0)) |
|
|
|||||
NotificationText | varchar | 2147483647 | ('') |
|
|
|||||
NotificationSubject | varchar | 1000 | ('') |
|
|
|||||
NotificationMailProfileName | varchar | 100 | ('') |
|
|
|||||
NotificationMailBCC | varchar | 200 | ('') |
|
|
|||||
NotificationMailFormat | varchar | 15 | ('') |
|
|
|||||
StudentAttendanceNotificationsThresholdMinutes | int | 4 | ((10)) |
|
|
|||||
ConfigReportScheduleSeq | int | 4 | √ | null |
|
|
||||
SendNotificationsAutomaticallyFlag | bit | 1 | ((0)) |
|
|
|||||
CreatedByID | int | 4 | √ | null |
|
|
||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
DeletedFlag | bit | 1 | ((0)) |
|
|
|||||
ConfirmMessageMediaAutomaticallyFlag | bit | 1 | ((0)) |
|
|
|||||
Name | varchar | 50 | ('') |
|
|
|||||
AbsenceReasons | varchar | 100 | ('') |
|
|
|||||
NotificationSourceCode | varchar | 15 | ('') |
|
|
|||||
SMSProviderDetailsSeq | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_NotificationRulesSeq | Primary key | Asc | NotificationRulesSeq |