Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ObjectBookingsSeq | int identity | 4 | √ | null |
|
|
||||||||||
CreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||||
CreatedBy | varchar | 50 | √ | null |
|
|
||||||||||
ObjectNumber | int | 4 | null |
|
|
|||||||||||
BookedByID | int | 4 | √ | null |
|
|
||||||||||
BorrowerID | int | 4 | √ | null |
|
|
||||||||||
Quantity | int | 4 | ((0)) |
|
|
|||||||||||
DateFrom | datetime | 16,3 | √ | null |
|
|
||||||||||
DateTo | datetime | 16,3 | √ | null |
|
|
||||||||||
Comment | varchar | 255 | ('') |
|
|
|||||||||||
FileSemestersSeqFrom | int | 4 | √ | null |
|
|
||||||||||
FileSemestersSeqTo | int | 4 | √ | null |
|
|
||||||||||
RoomNumber | varchar | 15 | ('') |
|
|
|||||||||||
StatusCode | varchar | 15 | ('') |
|
|
|||||||||||
StatusDescription | varchar | 100 | ('') |
|
|
|||||||||||
StatusDate | datetime | 16,3 | √ | null |
|
|
||||||||||
DateToEffective | datetime | 16,3 | √ | null |
|
|
||||||||||
ObjectBookingsMasterSeq | int | 4 | √ | null |
|
|
||||||||||
ObjectBookingsUnallocatedSeq | int | 4 | √ | null |
|
|
||||||||||
ObjectBookingsType | varchar | 15 | √ | null |
|
|
||||||||||
TimetableGroup | varchar | 15 | ('') |
|
|
|||||||||||
ModifiedDate | datetime | 16,3 | (getdate()) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ObjectBookings_ObjectBookingsSeq | Primary key | Asc | ObjectBookingsSeq |
AK_ObjectBookings_BookedByID | Performance | Asc | BookedByID |
AK_ObjectBookings_BorrowerID | Performance | Asc | BorrowerID |
AK_ObjectBookings_DateFrom | Performance | Asc | DateFrom |
AK_ObjectBookings_ObjectBookingsMasterSeq | Performance | Asc | ObjectBookingsMasterSeq |
AK_ObjectBookings_ObjectBookingsUnallocatedSeq | Performance | Asc | ObjectBookingsUnallocatedSeq |
AK_ObjectBookings_ObjectNumber | Performance | Asc | ObjectNumber |