Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ObjectBookingsMasterSeq | int identity | 4 | √ | null |
|
|
||||||
BookedByID | int | 4 | √ | null |
|
|
||||||
DateFrom | datetime | 16,3 | √ | null |
|
|
||||||
DateTo | datetime | 16,3 | √ | null |
|
|
||||||
Comment | varchar | 1000 | ('') |
|
|
|||||||
ObjectBookingsType | varchar | 15 | √ | null |
|
|
||||||
CreatedByID | int | 4 | √ | null |
|
|
||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||
ModifiedByID | int | 4 | √ | null |
|
|
||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||
ExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
StatusCode | varchar | 15 | ('') |
|
|
|||||||
CompletedFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ObjectBookingsMaster | Primary key | Asc | ObjectBookingsMasterSeq |
AK_ObjectBookingsMaster_Dates | Performance | Asc/Asc | DateFrom + DateTo |