Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OnlineImportStudentsSeq | int identity | 4 | √ | null |
|
|
||||||
ID | int | 4 | ((0)) |
|
|
|||||||
ContactEnquiryID | int | 4 | ((0)) |
|
|
|||||||
Title | varchar | 30 | ('') |
|
|
|||||||
Suffix | varchar | 20 | ('') |
|
|
|||||||
Surname | varchar | 30 | ('') |
|
|
|||||||
Preferred | varchar | 20 | ('') |
|
|
|||||||
Given1 | varchar | 20 | ('') |
|
|
|||||||
Given2 | varchar | 50 | ('') |
|
|
|||||||
BirthDate | datetime | 16,3 | √ | null |
|
|
||||||
Gender | varchar | 15 | ('') |
|
|
|||||||
Category | varchar | 5 | ('') |
|
|
|||||||
EnquiryDate | datetime | 16,3 | √ | null |
|
|
||||||
ApplicationDate | datetime | 16,3 | √ | null |
|
|
||||||
Status | varchar | 3 | √ | ('') |
|
|
||||||
Priority | varchar | 3 | ('') |
|
|
|||||||
EnrolDate | datetime | 16,3 | √ | null |
|
|
||||||
Campus | varchar | 3 | ('') |
|
|
|||||||
YearLevel | smallint | 2 | √ | null |
|
|
||||||
House | varchar | 5 | ('') |
|
|
|||||||
Form | varchar | 15 | ('') |
|
|
|||||||
Tutor | varchar | 15 | ('') |
|
|
|||||||
SuppEnrolDate1 | datetime | 16,3 | √ | null |
|
|
||||||
SuppCampus1 | varchar | 3 | ('') |
|
|
|||||||
SuppYearLevel1 | smallint | 2 | √ | null |
|
|
||||||
SuppEnrolDate2 | datetime | 16,3 | √ | null |
|
|
||||||
SuppCampus2 | varchar | 3 | ('') |
|
|
|||||||
SuppYearLevel2 | smallint | 2 | √ | null |
|
|
||||||
Boarder | varchar | 3 | ('') |
|
|
|||||||
Operator | varchar | 30 | ('') |
|
|
|||||||
CourseClassificationCode | varchar | 8 | ('') |
|
|
|||||||
EnquirySource | varchar | 10 | ('') |
|
|
|||||||
EnquirySourceComment | varchar | 2147483647 | ('') |
|
|
|||||||
EnquiryCampaignCode | varchar | 15 | ('') |
|
|
|||||||
PreviousSchool | varchar | 15 | ('') |
|
|
|||||||
MedicalAlert | varchar | 2000 | ('') |
|
|
|||||||
ExternalStudentFlag | bit | 1 | ((0)) |
|
|
|||||||
EnquirerIsContactFlag | bit | 1 | ((0)) |
|
|
|||||||
EnglishSecondFlag | bit | 1 | ((0)) |
|
|
|||||||
DisabilityFlag | bit | 1 | ((0)) |
|
|
|||||||
FullFeeFlag | bit | 1 | ((0)) |
|
|
|||||||
TuitionVariationType | varchar | 3 | ('') |
|
|
|||||||
TuitionNoSibFlag | bit | 1 | ((0)) |
|
|
|||||||
PhotoSubmittedFlag | bit | 1 | ((0)) |
|
|
|||||||
BirthCertificateFlag | bit | 1 | ((0)) |
|
|
|||||||
NonResidentFlag | bit | 1 | ((0)) |
|
|
|||||||
ImmunisedFlag | bit | 1 | ((0)) |
|
|
|||||||
CrecheFlag | bit | 1 | ((0)) |
|
|
|||||||
BeforeSchoolCareFlag | bit | 1 | ((0)) |
|
|
|||||||
AfterSchoolCareFlag | bit | 1 | ((0)) |
|
|
|||||||
VisaType | varchar | 5 | ('') |
|
|
|||||||
VisaExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
PassportNo | varchar | 15 | ('') |
|
|
|||||||
Comment | varchar | 2147483647 | ('') |
|
|
|||||||
CommentWarningFlag | bit | 1 | ((0)) |
|
|
|||||||
DebtorPrimaryOnlyFlag | bit | 1 | ((0)) |
|
|
|||||||
StudentBillingFlag | bit | 1 | ((0)) |
|
|
|||||||
IBFlag | bit | 1 | ((0)) |
|
|
|||||||
VisaNumber | varchar | 20 | ('') |
|
|
|||||||
PassportCountryCode | varchar | 5 | ('') |
|
|
|||||||
PassportExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
BaptismFlag | bit | 1 | ((0)) |
|
|
|||||||
BaptismDate | datetime | 16,3 | √ | null |
|
|
||||||
ReconciliationFlag | bit | 1 | ((0)) |
|
|
|||||||
ReconciliationDate | datetime | 16,3 | √ | null |
|
|
||||||
CommunionFlag | bit | 1 | ((0)) |
|
|
|||||||
CommunionDate | datetime | 16,3 | √ | null |
|
|
||||||
ConfirmationFlag | bit | 1 | ((0)) |
|
|
|||||||
ConfirmationDate | datetime | 16,3 | √ | null |
|
|
||||||
AllowAutoChargesFlag | bit | 1 | ((1)) |
|
|
|||||||
AllowAutoTuitionFlag | bit | 1 | ((1)) |
|
|
|||||||
AltCode | varchar | 15 | ('') |
|
|
|||||||
AustudyFlag | bit | 1 | ((0)) |
|
|
|||||||
LockerBook | varchar | 15 | ('') |
|
|
|||||||
LockerOther | varchar | 15 | ('') |
|
|
|||||||
DoctorName | varchar | 80 | ('') |
|
|
|||||||
DoctorPhone | varchar | 15 | ('') |
|
|
|||||||
DoctorPhoneAlt | varchar | 15 | ('') |
|
|
|||||||
DoctorAddress | varchar | 200 | ('') |
|
|
|||||||
DoctorSpecialisation | varchar | 50 | ('') |
|
|
|||||||
Doctor2Name | varchar | 80 | ('') |
|
|
|||||||
Doctor2Phone | varchar | 15 | ('') |
|
|
|||||||
Doctor2PhoneAlt | varchar | 15 | ('') |
|
|
|||||||
Doctor2Address | varchar | 200 | ('') |
|
|
|||||||
Doctor2Specialisation | varchar | 50 | ('') |
|
|
|||||||
DentistName | varchar | 80 | ('') |
|
|
|||||||
DentistPhone | varchar | 15 | ('') |
|
|
|||||||
DentistPhoneAlt | varchar | 15 | ('') |
|
|
|||||||
DentistAddress | varchar | 200 | ('') |
|
|
|||||||
EmergencyName | varchar | 80 | ('') |
|
|
|||||||
EmergencyAddress | varchar | 200 | ('') |
|
|
|||||||
EmergencyPhone | varchar | 15 | ('') |
|
|
|||||||
EmergencyPhoneAlt | varchar | 15 | ('') |
|
|
|||||||
EmergencyRelat | varchar | 5 | ('') |
|
|
|||||||
Emergency2Name | varchar | 80 | ('') |
|
|
|||||||
Emergency2Address | varchar | 200 | ('') |
|
|
|||||||
Emergency2Phone | varchar | 15 | ('') |
|
|
|||||||
Emergency2PhoneAlt | varchar | 15 | ('') |
|
|
|||||||
Emergency2Relat | varchar | 5 | ('') |
|
|
|||||||
Emergency3Name | varchar | 80 | ('') |
|
|
|||||||
Emergency3Address | varchar | 200 | ('') |
|
|
|||||||
Emergency3Phone | varchar | 15 | ('') |
|
|
|||||||
Emergency3PhoneAlt | varchar | 15 | ('') |
|
|
|||||||
Emergency3Relat | varchar | 5 | ('') |
|
|
|||||||
IndigenousFlag | bit | 1 | ((0)) |
|
|
|||||||
NaturalisationDate | datetime | 16,3 | √ | null |
|
|
||||||
StudiesCode | varchar | 15 | ('') |
|
|
|||||||
TimetableCode | varchar | 15 | ('') |
|
|
|||||||
MedicalAlertFlag | bit | 1 | ((0)) |
|
|
|||||||
SpecialNeedsFlag | bit | 1 | ((0)) |
|
|
|||||||
SpecialBillingType | varchar | 5 | ('') |
|
|
|||||||
StudyAtHomeFlag | bit | 1 | ((0)) |
|
|
|||||||
TSIFlag | bit | 1 | ((0)) |
|
|
|||||||
ESLProficiencyLevel | varchar | 15 | ('') |
|
|
|||||||
TertiaryRegistrationCode | varchar | 15 | ('') |
|
|
|||||||
PreEntryComment | varchar | 2147483647 | ('') |
|
|
|||||||
BoardingHouse | varchar | 15 | ('') |
|
|
|||||||
IntendsTertiaryFlag | bit | 1 | ((0)) |
|
|
|||||||
PassportIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
VisaIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
PriorityOverrideFlag | bit | 1 | ((0)) |
|
|
|||||||
TravelAllowanceFlag | bit | 1 | ((0)) |
|
|
|||||||
FundingApplicationFlag | bit | 1 | ((0)) |
|
|
|||||||
StudentXML | varchar | 2147483647 | ('') |
|
|
|||||||
StudentStatus | varchar | 15 | ('') |
|
|
|||||||
FutureID | int | 4 | ((0)) |
|
|
|||||||
DepositSeq | int | 4 | ((0)) |
|
|
|||||||
HomeLanguageCode | varchar | 5 | ('') |
|
|
|||||||
ApplicationFee | money | 21,4 | ((0)) |
|
|
|||||||
ReligionCode | varchar | 5 | ('') |
|
|
|||||||
NationalityCode | varchar | 5 | ('') |
|
|
|||||||
Nationality2Code | varchar | 5 | ('') |
|
|
|||||||
OnlineImportApplicationsSeq | int | 4 | ((0)) |
|
|
|||||||
CountryOfBirthCode | varchar | 5 | ('') |
|
|
|||||||
CountryOfApplicationCode | varchar | 5 | ('') |
|
|
|||||||
IntendedTertiaryCourseCode | varchar | 15 | ('') |
|
|
|||||||
DebtorID | int | 4 | ((0)) |
|
|
|||||||
ParishCode | varchar | 5 | √ | ('') |
|
|
||||||
varchar | 50 | √ | ('') |
|
|
|||||||
Mobile | varchar | 20 | √ | ('') |
|
|
||||||
YearOfEntry | int | 4 | √ | ((0)) |
|
|
||||||
VSNNumber | varchar | 20 | √ | ('') |
|
|
||||||
CatholicNotification | bit | 1 | √ | ((0)) |
|
|
||||||
VisaCode | varchar | 30 | √ | ('') |
|
|
||||||
AddressLine1 | varchar | 30 | √ | ('') |
|
|
||||||
AddressLine2 | varchar | 30 | √ | ('') |
|
|
||||||
AddressLine3 | varchar | 30 | √ | ('') |
|
|
||||||
ApplicationAmount | money | 21,4 | ((0)) |
|
|
|||||||
StudentType | varchar | 15 | √ | ('') |
|
|
||||||
VisaApplicationDate | datetime | 16,3 | √ | null |
|
|
||||||
StudentVisaSubclass | varchar | 15 | ('') |
|
|
|||||||
StudentArrivalDate | datetime | 16,3 | √ | null |
|
|
||||||
StudentPassportIssueDate | datetime | 16,3 | √ | null |
|
|
||||||
EnrolmentDepositDefinitionsCode | varchar | 10 | √ | null |
|
|
||||||
LearningPathway | varchar | 30 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_OnlineImportStudents | Primary key | Asc | OnlineImportStudentsSeq |