Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTISessionSeq | int identity | 4 | √ | null |
|
|
||||||||
PTICycleCode | varchar | 15 | null |
|
|
|||||||||
SessionDate | datetime | 16,3 | √ | null |
|
|
||||||||
Description | varchar | 40 | ('') |
|
|
|||||||||
TimeFrom | datetime | 16,3 | null |
|
|
|||||||||
TimeTo | datetime | 16,3 | null |
|
|
|||||||||
SlotMinutes | smallint | 2 | ((0)) |
|
|
|||||||||
RealSessionFlag | bit | 1 | ((1)) |
|
|
|||||||||
CommPortalSessionBookingCloseDate | datetime | 16,3 | √ | (NULL) |
|
|
||||||||
AllowSlotPerClass | bit | 1 | ((0)) |
|
|
|||||||||
AppointmentsPerStaff | int | 4 | ((1)) |
|
|
|||||||||
ContiguousBookings | bit | 1 | ((0)) |
|
|
|||||||||
MultipleAppointmentsPerStaff | int | 4 | ((0)) |
|
|
|||||||||
CommPortalSessionBookingOpenDate | datetime | 16,3 | √ | null |
|
|
||||||||
CommPortalSessionDisplayFromDate | datetime | 16,3 | √ | null |
|
|
||||||||
CommPortalSessionDisplayToDate | datetime | 16,3 | √ | null |
|
|
||||||||
CommPortalSessionShowOpenDateFlag | bit | 1 | ((0)) |
|
|
|||||||||
CommPortalSessionShowCloseDateFlag | bit | 1 | ((0)) |
|
|
|||||||||
CommPortalSessionBeforeOpenShowTeacherAndClassFlag | bit | 1 | ((0)) |
|
|
|||||||||
CommPortalSessionBeforeOpenShowPTIStatusFlag | bit | 1 | ((0)) |
|
|
|||||||||
CommPortalSessionAfterCloseAllowCancelFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PTInterviewSessions | Primary key | Asc | PTISessionSeq |
AK_PTInterviewSessions_CycleCode | Performance | Asc | PTICycleCode |