Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | ((0)) |
|
|
|||||
TransportAMPM | varchar | 5 | ('') |
|
|
|||||
TransportSeq | smallint | 2 | ((0)) |
|
|
|||||
TransportCode | varchar | 15 | ('') |
|
|
|||||
TransportDescription | varchar | 255 | ('') |
|
|
|||||
TravelFactor | decimal | 11,8 | ((1.0)) |
|
|
|||||
TravelMondayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelTuesdayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelWednesdayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelThursdayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelFridayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelSaturdayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelSundayFlag | bit | 1 | ((0)) |
|
|
|||||
TravelDistance | decimal | 8,2 | ((0.0)) |
|
|
|||||
StopCode | varchar | 30 | ('') |
|
|
|||||
OverrideTravelDistanceFlag | bit | 1 | ((0)) |
|
|
|||||
AccompaniedByAdult | varchar | 1 | ('') |
|
|
|||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
CreatedByID | int | 4 | √ | null |
|
|
||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||
StopDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Transport | Primary key | Asc/Asc/Asc | ID + TransportAMPM + TransportSeq |
AK_Transport_TransportCode | Performance | Asc | TransportCode |