Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
AttendanceSeq | int identity | 4 | √ | null |
|
|
||||
AttendanceMasterSeq | int | 4 | null |
|
|
|||||
ID | int | 4 | null |
|
|
|||||
PossibleAbsenceCode | varchar | 15 | ('') |
|
|
|||||
PossibleDescription | varchar | 100 | √ | ('') |
|
|
||||
AttendedFlag | bit | 1 | ((0)) |
|
|
|||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
ModifiedByID | int | 4 | √ | null |
|
|
||||
PossibleReasonCode | varchar | 15 | ('') |
|
|
|||||
UserFlag1 | bit | 1 | ((0)) |
|
|
|||||
UserFlag2 | bit | 1 | ((0)) |
|
|
|||||
UserFlag3 | bit | 1 | ((0)) |
|
|
|||||
UserFlag4 | bit | 1 | ((0)) |
|
|
|||||
UserFlag5 | bit | 1 | ((0)) |
|
|
|||||
LateArrivalFlag | bit | 1 | ((0)) |
|
|
|||||
LatearrivalTime | datetime | 16,3 | √ | null |
|
|
||||
EarlyDepartureFlag | bit | 1 | ((0)) |
|
|
|||||
EarlyDepartureTime | datetime | 16,3 | √ | null |
|
|
||||
AbsenceEventsSeq | int | 4 | ((0)) |
|
|
|||||
NonAttendCreatedAbsenceEventsFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tAttendances | Primary key | Asc | AttendanceSeq |
AK_tAttendances_AbsenceEventsSeq | Performance | Asc | AbsenceEventsSeq |
AK_tAttendances_AbsenceEventsSeq_includes | Performance | Asc | AbsenceEventsSeq |
AK_tAttendances_ID_AbsenceEventsSeq_includes | Performance | Asc/Asc | ID + AbsenceEventsSeq |
AK_tAttendances_Master_ID_Absence_Attendance | Performance | Asc/Asc/Asc/Asc | AttendanceMasterSeq + ID + AbsenceEventsSeq + AttendanceSeq |
AK_tAttendances_NonAttendCreatedAbsenceEventsFlag_includes | Performance | Asc | NonAttendCreatedAbsenceEventsFlag |