Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
wkAttendancesSeq | int identity | 4 | √ | null |
|
|
||||
wkAttendanceMasterSeq | int | 4 | null |
|
|
|||||
ID | int | 4 | null |
|
|
|||||
AttendedFlag | bit | 1 | √ | null |
|
|
||||
PossibleAbsenceCode | varchar | 15 | ('') |
|
|
|||||
PossibleReasonCode | varchar | 15 | ('') |
|
|
|||||
PossibleDescription | varchar | 100 | ('') |
|
|
|||||
UserFlag1 | bit | 1 | ((0)) |
|
|
|||||
UserFlag2 | bit | 1 | ((0)) |
|
|
|||||
UserFlag3 | bit | 1 | ((0)) |
|
|
|||||
UserFlag4 | bit | 1 | ((0)) |
|
|
|||||
UserFlag5 | bit | 1 | ((0)) |
|
|
|||||
AttendanceSeq | int | 4 | ((0)) |
|
|
|||||
LateArrivalFlag | bit | 1 | ((0)) |
|
|
|||||
LatearrivalTime | datetime | 16,3 | √ | null |
|
|
||||
EarlyDepartureFlag | bit | 1 | ((0)) |
|
|
|||||
EarlyDepartureTime | datetime | 16,3 | √ | null |
|
|
||||
NonAttendAbsenceEventsSeq | int | 4 | ((0)) |
|
|
|||||
TodaysAttendanceString | varchar | 150 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_wkAttendances | Primary key | Asc | wkAttendancesSeq |
AK_wkAttendances_NonAttendAbsenceEventsSeq | Performance | Asc | NonAttendAbsenceEventsSeq |
AK_wkAttendances_wkAttendanceMasterSeq | Performance | Asc | wkAttendanceMasterSeq |
AK_wkAttendances_wkAttendanceMasterSeq_ID | Performance | Asc/Asc | wkAttendanceMasterSeq + ID |