Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
FileYear | int | 4 | ((0)) |
|
|
|||
ID | int | 4 | ((0)) |
|
|
|||
NSN | int | 4 | ((0)) |
|
|
|||
Surname | varchar | 60 | ('') |
|
|
|||
Given1 | varchar | 60 | ('') |
|
|
|||
Given2 | varchar | 60 | ('') |
|
|
|||
Gender | varchar | 15 | ('') |
|
|
|||
BirthDate | datetime | 16,3 | null |
|
|
|||
Ethnicity1 | int | 4 | null |
|
|
|||
Ethnicity2 | int | 4 | null |
|
|
|||
Ethnicity3 | int | 4 | null |
|
|
|||
UniversityEntrance | varchar | 1 | ('') |
|
|
|||
HighestAttainment | int | 4 | null |
|
|
|||
StandardNumber | int | 4 | null |
|
|
|||
StandardVersion | int | 4 | null |
|
|
|||
AssessedResult | varchar | 5 | ('') |
|
|
|||
CreditValue | int | 4 | null |
|
|
|||
ReviewPending | varchar | 1 | ('') |
|
|
|||
HigherSchoolCertificate | varchar | 1 | ('') |
|
|
|||
Bursary | varchar | 1 | ('') |
|
|
|||
Entrance | varchar | 1 | ('') |
|
|
|||
BursaryTotal | int | 4 | ((0)) |
|
|
|||
Language | varchar | 1 | ('E') |
|
|
|||
FinalScore | int | 4 | ((0)) |
|
|
|||
ImportDate | datetime | 16,3 | ('1899-12-30') |
|
|
|||
MsgType | varchar | 1 | ('') |
|
|
|||
MsgNo | int | 4 | ((0)) |
|
|
|||
NCEALevel1 | varchar | 1 | ('') |
|
|
|||
NCEALevel2 | varchar | 1 | ('') |
|
|
|||
NCEALevel3 | varchar | 1 | ('') |
|
|
|||
Level1LiteracyMet | varchar | 1 | ('') |
|
|
|||
Level1NumeracyMet | varchar | 1 | ('') |
|
|
|||
UELiteracyMet | varchar | 1 | ('') |
|
|
|||
UENumeracyMet | varchar | 1 | ('') |
|
|
|||
StandardLevelCode | varchar | 2 | ('') |
|
|
|||
wkStudentResultsNZQASeq | int identity | 4 | √ | null |
|
|
||
ProviderCode | varchar | 15 | ('') |
|
|
|||
CompletedDate | datetime | 16,3 | √ | null |
|
|
||
AcademicYear | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
AK_wkStudentResultsNZQA_FileYear | Performance | Asc | FileYear |
AK_wkStudentResultsNZQA_ID | Performance | Asc | ID |
AK_wkStudentResultsNZQA_wkStudentResultsNZQASeq | Performance | Asc | wkStudentResultsNZQASeq |