Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | ((0)) |
|
|
|||
Surname | varchar | 30 | ('') |
|
|
|||
Given1 | varchar | 20 | ('') |
|
|
|||
Given2 | varchar | 50 | ('') |
|
|
|||
BirthDate | datetime | 16,3 | ('1899-12-30') |
|
|
|||
PeerYear | int | 4 | ((0)) |
|
|
|||
varchar | 100 | ('') |
|
|
||||
Suffix | varchar | 20 | ('') |
|
|
|||
Title | varchar | 30 | ('') |
|
|
|||
Preferred | varchar | 20 | ('') |
|
|
|||
Gender | varchar | 15 | ('') |
|
|
|||
LastYearOfStudy | int | 4 | ((0)) |
|
|
|||
CountryOfBirthCode | varchar | 5 | √ | ('') |
|
|
||
NationalityCode | varchar | 5 | ('') |
|
|
|||
Nationality2Code | varchar | 5 | ('') |
|
|
|||
OccupCode | varchar | 15 | ('') |
|
|
|||
OccupDesc | varchar | 50 | ('') |
|
|
|||
OccupPositionCode | varchar | 8 | ('') |
|
|
|||
OccupCompany | varchar | 50 | ('') |
|
|
|||
OccupIndustryCode | varchar | 8 | ('') |
|
|
|||
OccupSuburb | varchar | 40 | ('') |
|
|
|||
OccupPhone | varchar | 15 | ('') |
|
|
|||
Address1 | varchar | 40 | ('') |
|
|
|||
Address2 | varchar | 40 | ('') |
|
|
|||
Address3 | varchar | 40 | ('') |
|
|
|||
AddressFull | varchar | 200 | ('') |
|
|
|||
Suburb | varchar | 40 | ('') |
|
|
|||
State | varchar | 5 | ('') |
|
|
|||
PostCode | varchar | 5 | ('') |
|
|
|||
CountryCode | varchar | 5 | ('') |
|
|
|||
Phone | varchar | 15 | ('') |
|
|
|||
Fax | varchar | 15 | ('') |
|
|
|||
MobilePhone | varchar | 15 | ('') |
|
|
|||
HomeAddressSameFlag | bit | 1 | ((0)) |
|
|
|||
HomeAddress1 | varchar | 40 | ('') |
|
|
|||
HomeAddress2 | varchar | 40 | ('') |
|
|
|||
HomeAddress3 | varchar | 40 | ('') |
|
|
|||
HomeAddressFull | varchar | 200 | ('') |
|
|
|||
HomeSuburb | varchar | 40 | ('') |
|
|
|||
HomeState | varchar | 5 | ('') |
|
|
|||
HomePostCode | varchar | 5 | ('') |
|
|
|||
HomeCountryCode | varchar | 5 | ('') |
|
|
|||
SpouseFlag | bit | 1 | ((0)) |
|
|
|||
Qualifications | varchar | 255 | ('') |
|
|
|||
LastHouse | varchar | 30 | ('') |
|
|
|||
DirectoryIncludeFlag | bit | 1 | ((0)) |
|
|
|||
Biography | varchar | 2147483647 | ('') |
|
|
|||
ProcessNumber | int | 4 | ((0)) |
|
|
Table contained -1 rows