Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
AssetTypeCode | varchar | 15 | ('') |
|
|
|||||
GLCode | varchar | 15 | ('') |
|
|
|||||
DepreciationRate | decimal | 7,2 | ((0.00)) |
|
|
|||||
DepreciationMethod | char | 1 | ('') |
|
|
|||||
GLDepreciation | varchar | 15 | ('') |
|
|
|||||
GLAccruedDepreciation | varchar | 15 | ('') |
|
|
|||||
GLProfitLoss | varchar | 15 | ('') |
|
|
|||||
GLPrivateUse | varchar | 15 | ('') |
|
|
|||||
Description | varchar | 50 | ('') |
|
|
|||||
AssetDefinitionsSeq | int identity | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_AssetDefinitions | Primary key | Asc | AssetTypeCode |
AssetDefinitions_AssetDefinitionsSeq | Must be unique | Asc | AssetDefinitionsSeq |