Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TransactionXrefSeq | int identity | 4 | √ | null |
|
|
||||
TransactionSeqCharge | int | 4 | √ | ((0)) |
|
|
||||
TransactionSeqReceipt | int | 4 | √ | ((0)) |
|
|
||||
TransactionXrefAmount | money | 21,4 | √ | ((0)) |
|
|
||||
PostingNumber | int | 4 | ((0)) |
|
|
|||||
DebtorTransactionsXRefCreatedDate | datetime | 16,3 | √ | null |
|
|
||||
DebtorTransactionsXRefCreatedByID | int | 4 | √ | null |
|
|
||||
DebtorCashPrepaidCode | varchar | 15 | √ | null |
|
|
||||
DebtorCashReallocateFlag | bit | 1 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_DebtorTransactionsXref_TransactionXrefSeq | Primary key | Asc | TransactionXrefSeq |
AK_DebtorTransactionsXRef_PostingNumber | Performance | Asc | PostingNumber |
AK_DebtorTransactionsXref_TransactionXrefSeq_includes | Performance | Asc | TransactionXrefSeq |
AK_DebtorTransXref_From | Performance | Asc | TransactionSeqCharge |
AK_DebtorTransXref_To | Performance | Asc | TransactionSeqReceipt |