Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DebtorID | int | 4 | ((0)) |
|
|
|||||||||||||||||
DebtorStudentID | int | 4 | ((0)) |
|
|
|||||||||||||||||
DebtorCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||||||||||
DebtorCreatedBy | varchar | 50 | √ | ([dbo].[fnConstraintGetLoginName]()) |
|
|
||||||||||||||||
DebtorModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DebtorModifiedBy | varchar | 50 | √ | ('') |
|
|
||||||||||||||||
PrimaryOnlyFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
StatementGroup | varchar | 10 | ('') |
|
|
|||||||||||||||||
Status | varchar | 3 | ('') |
|
|
|||||||||||||||||
LastPaymentDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
LastPaymentAmount | money | 21,4 | ((0)) |
|
|
|||||||||||||||||
ArrangementActiveFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
LastOverdueLetterCode | varchar | 5 | ('') |
|
|
|||||||||||||||||
LastOverdueLetterDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
AllowReceiptPrintFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
AllowReminderFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
AllowInterestFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
AllowDebtorDeleteFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
ReferenceType | varchar | 3 | ('') |
|
|
|||||||||||||||||
Reference | varchar | 60 | ('') |
|
|
|||||||||||||||||
Prepaid | money | 21,4 | ((0)) |
|
|
|||||||||||||||||
CurrentBalance | money | 21,4 | ((0)) |
|
|
|||||||||||||||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
AllowVoluntaryContributionFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
NonStudentDebtorFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
PaymentAutoDeductAmount | money | 21,4 | ((0)) |
|
|
|||||||||||||||||
PaymentAutoDeductFrequency | varchar | 5 | ('') |
|
|
|||||||||||||||||
PaymentAutoDeductNextDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
StatementMethod | varchar | 1 | ('') |
|
|
|||||||||||||||||
MailAddressCode | varchar | 1 | ('P') |
|
|
|||||||||||||||||
BPAYReference | varchar | 21 | ('') |
|
|
|||||||||||||||||
AgentDepositReference | varchar | 15 | ('') |
|
|
|||||||||||||||||
PaymentAutoDeductHoldFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
PaymentAutoDeductMethod | varchar | 5 | ('') |
|
|
|||||||||||||||||
PaymentAutoDeductStopDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
LastOverdueLetterAmount | money | 21,4 | ((0)) |
|
|
|||||||||||||||||
LastOverdueLetterRefDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
LastOverdueLetterDaysBetween | smallint | 2 | ((0)) |
|
|
|||||||||||||||||
CommentWarningFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
CommentWarningChargesFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
CommentWarningReceiptsFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
TransferBalanceToOtherDatabaseFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
AllowCreditInterestFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
SystemProcessNumberCreate | int | 4 | ((0)) |
|
|
|||||||||||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
InactiveSystemProcessNumber | int | 4 | ((0)) |
|
|
|||||||||||||||||
OverrideDebtorName | varchar | 100 | ('') |
|
|
|||||||||||||||||
OverrideInstalmentFreq | varchar | 15 | ('') |
|
|
|||||||||||||||||
OverrideInstalmentCount | smallint | 2 | √ | null |
|
|
||||||||||||||||
OverrideInstalmentDay | smallint | 2 | √ | null |
|
|
||||||||||||||||
NotifyMethod | varchar | 2 | ('SD') |
|
|
|||||||||||||||||
EmailAddressCode | varchar | 2 | ('ED') |
|
|
|||||||||||||||||
EmailOverride | varchar | 100 | ('') |
|
|
|||||||||||||||||
EziDebitCreatedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
EziDebitCustomerRef | int | 4 | √ | null |
|
|
||||||||||||||||
AutoDebitAuthorisedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
SpouseEmailAddressCode | varchar | 2 | ('') |
|
|
|||||||||||||||||
AllowOnlinePaymentSelectFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
PaymentPlanRequiredFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||
AllowPaymentDiscountFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
AllowPortalPaymentPlansFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||
SystemProcessNumberMode | varchar | 1 | ('') |
|
|
|||||||||||||||||
AllowSales | varchar | 1 | ('Y') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Debtors | Primary key | Asc/Asc | DebtorID + DebtorStudentID |
AK_Debtors_BPAYReference | Performance | Asc | BPAYReference |
AK_Debtors_CurrentBalance_includes | Performance | Asc | CurrentBalance |
AK_Debtors_StudentID | Performance | Asc | DebtorStudentID |