Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItemPriceGroupsSeq | int identity | 4 | √ | null |
|
|
||||||||
BusinessUnitCode | varchar | 15 | ('') |
|
|
|||||||||
PriceGroupNumber | tinyint | 1 | null |
|
|
|||||||||
ShortDescription | varchar | 5 | ('') |
|
|
|||||||||
Description | varchar | 50 | ('') |
|
|
|||||||||
InternalGLSaleOnlyFlag | bit | 1 | ((0)) |
|
|
|||||||||
ForceTaxCode | varchar | 5 | ('') |
|
|
|||||||||
Policy | varchar | 1 | ('D') |
|
|
|||||||||
Discount | decimal | 14,6 | ((0)) |
|
|
|||||||||
TwoDecimalPlacesFlag | bit | 1 | ((1)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ItemPriceGroups | Primary key | Asc | ItemPriceGroupsSeq |
UC_ItemPriceGroups_BusinessUnitCode_PriceGroupNumber | Must be unique | Asc/Asc | BusinessUnitCode + PriceGroupNumber |