Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ItemSalePaymentSeq | int identity | 4 | √ | null |
|
|
||||
ItemSaleSeq | int | 4 | null |
|
|
|||||
PaymentMethodCode | varchar | 15 | null |
|
|
|||||
PaymentAmountGross | money | 21,4 | null |
|
|
|||||
PaymentAmount | money | 21,4 | null |
|
|
|||||
DebtorID | int | 4 | ((0)) |
|
|
|||||
DebtorStudentID | int | 4 | ((0)) |
|
|
|||||
GLCode | varchar | 15 | ('') |
|
|
|||||
GLSubAllocationCode | varchar | 15 | ('') |
|
|
|||||
Drawer | varchar | 50 | ('') |
|
|
|||||
BankCode | varchar | 5 | ('') |
|
|
|||||
BankBranch | varchar | 20 | ('') |
|
|
|||||
DriversLicenseNumber | varchar | 20 | ('') |
|
|
|||||
CreditCardType | varchar | 5 | ('') |
|
|
|||||
CreditCardNumber | varchar | 16 | ('') |
|
|
|||||
CreditCardExpiryMonth | tinyint | 1 | ((0)) |
|
|
|||||
CreditCardExpiryYear | smallint | 2 | ((0)) |
|
|
|||||
EFTReference | varchar | 30 | ('') |
|
|
|||||
SaleInvoiceNumber | int | 4 | ((0)) |
|
|
|||||
InvoiceNumberIssued | int | 4 | ((0)) |
|
|
|||||
PostingNumber | int | 4 | ((0)) |
|
|
|||||
PostingSource | varchar | 10 | ('') |
|
|
|||||
PostingNumberReceipt | int | 4 | ((0)) |
|
|
|||||
ReconciledManualFlag | bit | 1 | ((0)) |
|
|
|||||
ReconciledAutomaticFlag | bit | 1 | ((0)) |
|
|
|||||
ReceiptPostingMethod | varchar | 1 | ('') |
|
|
|||||
PaymentDate | datetime | 16,3 | √ | null |
|
|
||||
OrderNumber | int | 4 | ('') |
|
|
|||||
ItemSalePaymentSeqDebtorSplit | int | 4 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ItemSalePayments | Primary key | Asc | ItemSalePaymentSeq |
AK_ItemSalePayments_DebtorID | Performance | Asc/Asc | DebtorID + DebtorStudentID |
AK_ItemSalePayments_GLCode | Performance | Asc | GLCode |
AK_ItemSalePayments_InvoiceNumberIssued | Performance | Asc | InvoiceNumberIssued |
AK_ItemSalePayments_ItemSaleSeq | Performance | Asc | ItemSaleSeq |
AK_ItemSalePayments_PaymentMethod | Performance | Asc | PaymentMethodCode |
AK_ItemSalePayments_PostingNumber | Performance | Asc | PostingNumber |
AK_ItemSalePayments_PostingNumberReceipt | Performance | Asc | PostingNumberReceipt |
AK_ItemSalePayments_SaleInvoiceNumber | Performance | Asc | SaleInvoiceNumber |