Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
GLYear | smallint | 2 | ((0)) |
|
|
|||||
GLCode | varchar | 15 | ('') |
|
|
|||||
GLCreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||
GLCreatedBy | varchar | 50 | √ | ([dbo].[fnConstraintGetLoginName]()) |
|
|
||||
GLModifiedDate | datetime | 16,3 | √ | null |
|
|
||||
GLModifiedBy | varchar | 50 | √ | ('') |
|
|
||||
GLDescription | varchar | 50 | ('') |
|
|
|||||
ProfitLossFlag | bit | 1 | ((1)) |
|
|
|||||
NormallyCreditFlag | bit | 1 | ((0)) |
|
|
|||||
CostCentreCode | varchar | 15 | ('') |
|
|
|||||
EnforceDescriptionFlag | bit | 1 | ((1)) |
|
|
|||||
HeadingLevel | tinyint | 1 | ((0)) |
|
|
|||||
LastYearMovement | money | 21,4 | ((0)) |
|
|
|||||
StartYearBalance | money | 21,4 | ((0)) |
|
|
|||||
CurrentBalance | money | 21,4 | ((0)) |
|
|
|||||
SubLedgerControl | varchar | 5 | ('') |
|
|
|||||
ReceiptAllocationCode | varchar | 5 | ('') |
|
|
|||||
TaxCode | varchar | 5 | ('') |
|
|
|||||
TaxCodeFixedFlag | bit | 1 | ((0)) |
|
|
|||||
GLClassificationCode | varchar | 15 | ('') |
|
|
|||||
GovernmentReturnCategory | varchar | 15 | ('') |
|
|
|||||
RequiresSubAllocationFlag | bit | 1 | ((0)) |
|
|
|||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||
GLCOACode | varchar | 10 | ('') |
|
|
|||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||
GeneralLedgerSeq | int identity | 4 | √ | null |
|
|
||||
AllowJournalsFlag | varchar | 1 | ('Y') |
|
|
|||||
JournalEntryMessage | varchar | 255 | ('') |
|
|
|||||
TransferMode | varchar | 1 | ('N') |
|
|
|||||
TransferSynDatabaseCode | varchar | 5 | ('') |
|
|
|||||
TransferGLCode | varchar | 15 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_GeneralLedger | Primary key | Asc/Asc | GLYear + GLCode |
AK_tGeneralLedger_CostCentreCode | Performance | Asc | CostCentreCode |
AK_tGeneralLedger_GeneralLedgerSeq | Must be unique | Asc | GeneralLedgerSeq |
AK_tGeneralLedger_GLCOACode | Performance | Asc | GLCOACode |
IX_GeneralLedger | Must be unique | Asc/Asc | GLYear + GLCode |