Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DebtorID | int | 4 | null |
|
|
|||
DebtorStudentID | int | 4 | null |
|
|
|||
SplitSeq | int | 4 | null |
|
|
|||
SplitDebtorID | int | 4 | null |
|
|
|||
SplitDebtorStudentID | int | 4 | null |
|
|
|||
SplitAmount | money | 21,4 | null |
|
|
|||
SplitPercent | decimal | 9,4 | null |
|
|
|||
FeeCategoryCode | varchar | 15 | null |
|
|
|||
FeeCategoryDescription | varchar | 30 | √ | null |
|
|
||
DebtorSubLedgerCode | varchar | 15 | √ | null |
|
|
||
DebtorSubLedgerCodeDisplay | varchar | 15 | √ | null |
|
|
||
DebtorStatementGroup | varchar | 10 | null |
|
|
|||
DebtorStatus | varchar | 3 | null |
|
|
|||
BPAYReference | varchar | 21 | null |
|
|
|||
DebtorNameInternal | varchar | 100 | null |
|
|
|||
DebtorNameExternal | varchar | 100 | null |
|
|
|||
DebtorLegalFullName | varchar | 150 | null |
|
|
|||
DebtorSurname | varchar | 30 | null |
|
|
|||
DebtorTitle | varchar | 30 | null |
|
|
|||
DebtorInitials | varchar | 15 | null |
|
|
|||
DebtorSuffix | varchar | 20 | null |
|
|
|||
DebtorPreferred | varchar | 20 | null |
|
|
|||
DebtorPreferredFormal | varchar | 20 | null |
|
|
|||
DebtorGiven1 | varchar | 20 | null |
|
|
|||
DebtorGiven2 | varchar | 50 | null |
|
|
|||
DebtorGender | varchar | 15 | null |
|
|
|||
DebtorCreatedDate | datetime | 16,3 | √ | null |
|
|
||
DebtorCreatedBy | varchar | 50 | √ | null |
|
|
||
DebtorModifiedDate | datetime | 16,3 | √ | null |
|
|
||
DebtorModifiedBy | varchar | 50 | √ | null |
|
|
||
DebtorAllowReceiptPrintFlag | bit | 1 | null |
|
|
|||
DebtorAllowReminderFlag | bit | 1 | null |
|
|
|||
DebtorAllowInterestFlag | bit | 1 | null |
|
|
|||
DebtorAllowDeleteFlag | bit | 1 | null |
|
|
|||
DebtorReferenceType | varchar | 3 | null |
|
|
|||
DebtorReference | varchar | 60 | null |
|
|
|||
DebtorPrepaid | money | 21,4 | null |
|
|
|||
DebtorCurrentBalance | money | 21,4 | null |
|
|
|||
DebtorNotifiedBalance | money | 21,4 | √ | null |
|
|
||
DebtorLastPaymentDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastPaymentAmount | money | 21,4 | null |
|
|
|||
DebtorArrangementActiveFlag | bit | 1 | null |
|
|
|||
DebtorLastOverdueLetterCode | varchar | 5 | null |
|
|
|||
DebtorLastOverdueLetterDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastOverdueLetterAmount | money | 21,4 | null |
|
|
|||
DebtorLastOverdueLetterRefDate | datetime | 16,3 | √ | null |
|
|
||
DebtorLastOverdueLetterDaysBetween | smallint | 2 | null |
|
|
|||
DebtorMailName | varchar | 100 | √ | null |
|
|
||
DebtorPrimaryOnlyFlag | bit | 1 | null |
|
|
|||
DebtorMailSalutation | varchar | 100 | √ | null |
|
|
||
DebtorAddressComma | varchar | 8000 | √ | null |
|
|
||
DebtorAddressFull | varchar | 602 | √ | null |
|
|
||
DebtorAddressDPID | varchar | 8 | √ | null |
|
|
||
DebtorAddressDPIDBarcode | varchar | 60 | √ | null |
|
|
||
DebtorAddressSortPlanNumber | varchar | 10 | √ | null |
|
|
||
DebtorAddressPAFVersion | varchar | 10 | √ | null |
|
|
||
DebtorSuburb | varchar | 40 | √ | null |
|
|
||
DebtorPostcode | varchar | 5 | √ | null |
|
|
||
DebtorCountryCode | varchar | 5 | √ | null |
|
|
||
DebtorMailAddressCode | varchar | 1 | null |
|
|
|||
DebtorOccupCode | varchar | 15 | √ | null |
|
|
||
DebtorOccupDesc | varchar | 50 | null |
|
|
|||
DebtorOccupCompany | varchar | 50 | null |
|
|
|||
DebtorOccupIndustryCode | varchar | 8 | null |
|
|
|||
DebtorOccupPositionCode | varchar | 8 | null |
|
|
|||
DebtorOccupPhone | varchar | 15 | null |
|
|
|||
DebtorOccupFax | varchar | 15 | null |
|
|
|||
DebtorOccupMobilePhone | varchar | 15 | null |
|
|
|||
DebtorOccupEmail | varchar | 100 | null |
|
|
|||
DebtorHomePhone | varchar | 15 | √ | null |
|
|
||
DebtorHomeFax | varchar | 15 | √ | null |
|
|
||
DebtorMobilePhone | varchar | 15 | null |
|
|
|||
DebtorHomeEmail | varchar | 100 | null |
|
|
|||
DebtorSpouseNameInternal | varchar | 100 | √ | null |
|
|
||
DebtorSpouseNameExternal | varchar | 100 | √ | null |
|
|
||
DebtorSpouseLegalFullName | varchar | 150 | √ | null |
|
|
||
DebtorSpouseGiven1 | varchar | 20 | √ | null |
|
|
||
DebtorSpouseGiven2 | varchar | 50 | √ | null |
|
|
||
DebtorSpousePreferred | varchar | 20 | √ | null |
|
|
||
DebtorSpousePreferredFormal | varchar | 20 | √ | null |
|
|
||
DebtorSpouseSurname | varchar | 30 | √ | null |
|
|
||
DebtorSpouseMobilePhone | varchar | 15 | √ | null |
|
|
||
DebtorSpouseOccupPhone | varchar | 15 | √ | null |
|
|
||
DebtorSpouseOccupMobilePhone | varchar | 15 | √ | null |
|
|
||
DebtorCommentWarningFlag | bit | 1 | null |
|
|
|||
DebtorComment | varchar | 2147483647 | √ | null |
|
|
||
DebtorCommentWarningChargesFlag | bit | 1 | null |
|
|
|||
DebtorCommentWarningReceiptsFlag | bit | 1 | null |
|
|
|||
DebtorPaymentAutoDeductAmount | money | 21,4 | null |
|
|
|||
DebtorPaymentAutoDeductFrequency | varchar | 5 | null |
|
|
|||
DebtorPaymentAutoDeductNextDate | datetime | 16,3 | √ | null |
|
|
||
DebtorPaymentAutoDeductHoldFlag | bit | 1 | null |
|
|
|||
DebtorPaymentAutoDeductMethod | varchar | 5 | null |
|
|
|||
DebtorPaymentAutoDeductStopDate | datetime | 16,3 | √ | null |
|
|
||
DebtorEziDebitCreatedDate | datetime | 16,3 | √ | null |
|
|
||
DebtorEziDebitCreatedFlag | bit | 1 | √ | null |
|
|
||
DebtorEziDebitCustomerRef | int | 4 | √ | null |
|
|
||
DebtorAutoDebitAuthorisedDate | datetime | 16,3 | √ | null |
|
|
||
DebtorAddress1Silent | varchar | 8000 | √ | null |
|
|
||
DebtorAddress2Silent | varchar | 8000 | √ | null |
|
|
||
DebtorSuburbSilent | varchar | 8000 | √ | null |
|
|
||
DebtorPostCodeSilent | varchar | 8000 | √ | null |
|
|
||
DebtorStateSilent | varchar | 8000 | √ | null |
|
|
||
DebtorMobilePhoneSilent | varchar | 8000 | √ | null |
|
|
||
DebtorIDFull | varchar | 15 | √ | null |
|
|
||
SplitDebtorSubLedgerCode | varchar | 15 | √ | null |
|
|
||
SplitDebtorSubLedgerCodeDisplay | varchar | 15 | √ | null |
|
|
||
SplitDebtorStatementGroup | varchar | 10 | √ | null |
|
|
||
SplitDebtorStatus | varchar | 3 | √ | null |
|
|
||
SplitBPAYReference | varchar | 21 | √ | null |
|
|
||
SplitDebtorNameInternal | varchar | 100 | √ | null |
|
|
||
SplitDebtorNameExternal | varchar | 100 | √ | null |
|
|
||
SplitDebtorLegalFullName | varchar | 150 | √ | null |
|
|
||
SplitDebtorSurname | varchar | 30 | √ | null |
|
|
||
SplitDebtorTitle | varchar | 30 | √ | null |
|
|
||
SplitDebtorInitials | varchar | 15 | √ | null |
|
|
||
SplitDebtorSuffix | varchar | 20 | √ | null |
|
|
||
SplitDebtorPreferred | varchar | 20 | √ | null |
|
|
||
SplitDebtorPreferredFormal | varchar | 20 | √ | null |
|
|
||
SplitDebtorGiven1 | varchar | 20 | √ | null |
|
|
||
SplitDebtorGiven2 | varchar | 50 | √ | null |
|
|
||
SplitDebtorGender | varchar | 15 | √ | null |
|
|
||
SplitDebtorCreatedDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorCreatedBy | varchar | 50 | √ | null |
|
|
||
SplitDebtorModifiedDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorModifiedBy | varchar | 50 | √ | null |
|
|
||
SplitDebtorAllowReceiptPrintFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorAllowReminderFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorAllowInterestFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorAllowDeleteFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorReferenceType | varchar | 3 | √ | null |
|
|
||
SplitDebtorReference | varchar | 60 | √ | null |
|
|
||
SplitDebtorPrepaid | money | 21,4 | √ | null |
|
|
||
SplitDebtorCurrentBalance | money | 21,4 | √ | null |
|
|
||
SplitDebtorNotifiedBalance | money | 21,4 | √ | null |
|
|
||
SplitDebtorLastPaymentDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorLastPaymentAmount | money | 21,4 | √ | null |
|
|
||
SplitDebtorArrangementActiveFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorLastOverdueLetterCode | varchar | 5 | √ | null |
|
|
||
SplitDebtorLastOverdueLetterDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorLastOverdueLetterAmount | money | 21,4 | √ | null |
|
|
||
SplitDebtorLastOverdueLetterRefDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorLastOverdueLetterDaysBetween | smallint | 2 | √ | null |
|
|
||
SplitDebtorMailName | varchar | 100 | √ | null |
|
|
||
SplitDebtorPrimaryOnlyFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorMailSalutation | varchar | 100 | √ | null |
|
|
||
SplitDebtorAddressComma | varchar | 8000 | √ | null |
|
|
||
SplitDebtorAddressFull | varchar | 602 | √ | null |
|
|
||
SplitDebtorAddressDPID | varchar | 8 | √ | null |
|
|
||
SplitDebtorAddressDPIDBarcode | varchar | 60 | √ | null |
|
|
||
SplitDebtorAddressSortPlanNumber | varchar | 10 | √ | null |
|
|
||
SplitDebtorAddressPAFVersion | varchar | 10 | √ | null |
|
|
||
SplitDebtorSuburb | varchar | 40 | √ | null |
|
|
||
SplitDebtorPostcode | varchar | 5 | √ | null |
|
|
||
SplitDebtorCountryCode | varchar | 5 | √ | null |
|
|
||
SplitDebtorMailAddressCode | varchar | 1 | √ | null |
|
|
||
SplitDebtorOccupCode | varchar | 15 | √ | null |
|
|
||
SplitDebtorOccupDesc | varchar | 50 | √ | null |
|
|
||
SplitDebtorOccupCompany | varchar | 50 | √ | null |
|
|
||
SplitDebtorOccupIndustryCode | varchar | 8 | √ | null |
|
|
||
SplitDebtorOccupPositionCode | varchar | 8 | √ | null |
|
|
||
SplitDebtorOccupPhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorOccupFax | varchar | 15 | √ | null |
|
|
||
SplitDebtorOccupMobilePhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorOccupEmail | varchar | 100 | √ | null |
|
|
||
SplitDebtorHomePhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorHomeFax | varchar | 15 | √ | null |
|
|
||
SplitDebtorMobilePhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorHomeEmail | varchar | 100 | √ | null |
|
|
||
SplitDebtorSpouseNameInternal | varchar | 100 | √ | null |
|
|
||
SplitDebtorSpouseNameExternal | varchar | 100 | √ | null |
|
|
||
SplitDebtorSpouseLegalFullName | varchar | 150 | √ | null |
|
|
||
SplitDebtorSpouseGiven1 | varchar | 20 | √ | null |
|
|
||
SplitDebtorSpouseGiven2 | varchar | 50 | √ | null |
|
|
||
SplitDebtorSpousePreferred | varchar | 20 | √ | null |
|
|
||
SplitDebtorSpousePreferredFormal | varchar | 20 | √ | null |
|
|
||
SplitDebtorSpouseSurname | varchar | 30 | √ | null |
|
|
||
SplitDebtorSpouseMobilePhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorSpouseOccupPhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorSpouseOccupMobilePhone | varchar | 15 | √ | null |
|
|
||
SplitDebtorCommentWarningFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorComment | varchar | 2147483647 | √ | null |
|
|
||
SplitDebtorCommentWarningChargesFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorCommentWarningReceiptsFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductAmount | money | 21,4 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductFrequency | varchar | 5 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductNextDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductHoldFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductMethod | varchar | 5 | √ | null |
|
|
||
SplitDebtorPaymentAutoDeductStopDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorEziDebitCreatedDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorEziDebitCreatedFlag | bit | 1 | √ | null |
|
|
||
SplitDebtorEziDebitCustomerRef | int | 4 | √ | null |
|
|
||
SplitDebtorAutoDebitAuthorisedDate | datetime | 16,3 | √ | null |
|
|
||
SplitDebtorAddress1Silent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorAddress2Silent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorSuburbSilent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorPostCodeSilent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorStateSilent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorMobilePhoneSilent | varchar | 8000 | √ | null |
|
|
||
SplitDebtorIDFull | varchar | 15 | √ | null |
|
|
Table contained 0 rows