Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
NotificationCorrespondenceSeq | int identity | 4 | √ | null |
|
|
||||
NotificationRulesSeq | int | 4 | null |
|
|
|||||
AbsenceEventsSeq | int | 4 | √ | null |
|
|
||||
SubjectClassesSeq | int | 4 | √ | null |
|
|
||||
Type | varchar | 15 | ('') |
|
|
|||||
Subject | varchar | 255 | ('') |
|
|
|||||
Content | varchar | 2147483647 | ('') |
|
|
|||||
Format | varchar | 15 | ('TEXT') |
|
|
|||||
SenderID | int | 4 | null |
|
|
|||||
SenderEmail | varchar | 100 | ('') |
|
|
|||||
Recipients | varchar | 1000 | ('') |
|
|
|||||
CC | varchar | 1000 | ('') |
|
|
|||||
BCC | varchar | 1000 | ('') |
|
|
|||||
MAPIProfile | varchar | 100 | ('') |
|
|
|||||
ProcessedDateTime | datetime | 16,3 | √ | null |
|
|
||||
VerificationRequiredFlag | bit | 1 | ((0)) |
|
|
|||||
CreatedByID | int | 4 | √ | null |
|
|
||||
CreatedDateTime | datetime | 16,3 | (getdate()) |
|
|
|||||
SystemProcessNumber | int | 4 | √ | null |
|
|
||||
ClassificationCode | varchar | 15 | ('') |
|
|
|||||
PeriodNumber | tinyint | 1 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_NotificationCorrespondence | Primary key | Asc | NotificationCorrespondenceSeq |
AK_NotificationCorrespondence_AbsenceEventsSeq | Performance | Asc | AbsenceEventsSeq |
AK_NotificationCorrespondence_CreatedDateTime | Performance | Asc | CreatedDateTime |
AK_NotificationCorrespondence_NotificationRulesSeq | Performance | Asc | NotificationRulesSeq |
AK_NotificationCorrespondence_ProcessedDateTime | Performance | Asc | ProcessedDateTime |
AK_NotificationCorrespondence_SubjectClassesSeq | Performance | Asc | SubjectClassesSeq |