Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SystemEmailSeq | int identity | 4 | √ | null |
|
|
||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||
CreatedByID | int | 4 | √ | null |
|
|
||||||
SenderEmail | varchar | 100 | √ | null |
|
|
||||||
ProcessedDate | datetime | 16,3 | √ | null |
|
|
||||||
ErrorMessage | varchar | 4000 | ('') |
|
|
|||||||
ParamProfileName | nvarchar | 256 | ('') |
|
|
|||||||
ParamRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
ParamCopyRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
ParamBlindCopyRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
ParamSubject | nvarchar | 510 | √ | null |
|
|
||||||
ParamBody | nvarchar | 1073741823 | √ | null |
|
|
||||||
ParamBodyFormat | varchar | 20 | √ | null |
|
|
||||||
ParamImportance | varchar | 6 | √ | null |
|
|
||||||
ParamSensitivity | varchar | 12 | √ | null |
|
|
||||||
ParamFileAttachments | nvarchar | 1073741823 | √ | null |
|
|
||||||
ParamQuery | nvarchar | 1073741823 | √ | null |
|
|
||||||
ParamExecuteQueryDatabase | nvarchar | 256 | √ | null |
|
|
||||||
ParamAttachQueryResultAsFileFlag | bit | 1 | ((0)) |
|
|
|||||||
ParamQueryAttachmentFilename | nvarchar | 520 | √ | null |
|
|
||||||
ParamQueryResultHeaderFlag | bit | 1 | ((1)) |
|
|
|||||||
ParamQueryResultWidth | int | 4 | √ | null |
|
|
||||||
ParamQueryResultSeparator | char | 1 | (' ') |
|
|
|||||||
ParamExcludeQueryOutputFlag | bit | 1 | ((0)) |
|
|
|||||||
ParamAppendQueryErrorFlag | bit | 1 | ((0)) |
|
|
|||||||
ParamQueryNoTruncateFlag | bit | 1 | ((0)) |
|
|
|||||||
ParamQueryResultNoPaddingFlag | bit | 1 | ((0)) |
|
|
|||||||
ParamFromAddress | varchar | 2147483647 | √ | null |
|
|
||||||
ParamReplyTo | varchar | 2147483647 | √ | null |
|
|
||||||
SysmailMailitemID | int | 4 | √ | null |
|
|
||||||
SysmailProfileID | int | 4 | √ | null |
|
|
||||||
SysmailRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
SysmailCopyRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
SysmailBlindCopyRecipients | varchar | 2147483647 | √ | null |
|
|
||||||
SysmailSubject | nvarchar | 510 | √ | null |
|
|
||||||
SysmailBody | nvarchar | 1073741823 | √ | null |
|
|
||||||
SysmailBodyFormat | varchar | 20 | √ | null |
|
|
||||||
SysmailImportance | varchar | 6 | √ | null |
|
|
||||||
SysmailSensitivity | varchar | 12 | √ | null |
|
|
||||||
SysmailFileAttachments | nvarchar | 1073741823 | √ | null |
|
|
||||||
SysmailAttachmentEncoding | varchar | 20 | √ | null |
|
|
||||||
SysmailQuery | nvarchar | 1073741823 | √ | null |
|
|
||||||
SysmailExecuteQueryDatabase | nvarchar | 256 | √ | null |
|
|
||||||
SysmailAttachQueryResultAsFileFlag | bit | 1 | √ | null |
|
|
||||||
SysmailQueryResultHeaderFlag | bit | 1 | √ | null |
|
|
||||||
SysmailQueryResultWidth | int | 4 | √ | null |
|
|
||||||
SysmailQueryResultSeparator | char | 1 | √ | null |
|
|
||||||
SysmailExcludeQueryOutputFlag | bit | 1 | √ | null |
|
|
||||||
SysmailAppendQueryErrorFlag | bit | 1 | √ | null |
|
|
||||||
SysmailSendRequestDate | datetime | 16,3 | √ | null |
|
|
||||||
SysmailSendRequestUser | nvarchar | 256 | √ | null |
|
|
||||||
SysmailSentAccountID | int | 4 | √ | null |
|
|
||||||
SysmailSentStatus | varchar | 8 | √ | null |
|
|
||||||
SysmailSentDate | datetime | 16,3 | √ | null |
|
|
||||||
SysmailLastModDate | datetime | 16,3 | √ | null |
|
|
||||||
SysmailLastModUser | nvarchar | 256 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_SystemEmail | Primary key | Asc | SystemEmailSeq |
AK_SystemEmail_ProcessedDate | Performance | Asc | ProcessedDate |