Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
tDocumentReferencesSeq | int identity | 4 | √ | null |
|
|
||||
tDocumentsSeq | int | 4 | √ | null |
|
|
||||
RelatedSeqModuleCode | varchar | 30 | √ | null |
|
|
||||
RelatedSeq | int | 4 | √ | null |
|
|
||||
SortOrder | int | 4 | ((0)) |
|
|
|||||
SynDatabaseCode | varchar | 5 | √ | null |
|
|
||||
CommunityID | int | 4 | √ | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tDocumentReferences | Primary key | Asc | tDocumentReferencesSeq |
AK_tDocumentReferences_RelatedSeq | Performance | Asc/Asc/Asc/Asc | tDocumentsSeq + RelatedSeqModuleCode + RelatedSeq + SortOrder |