Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RefID | uniqueidentifier | 16 | (newsequentialid()) |
|
|
|||||||||
ObjectType | varchar | 100 | null |
|
|
|||||||||
ObjectXML | xml | 1073741823 | null |
|
|
|||||||||
ObjectVersion | varchar | 50 | √ | null |
|
|
||||||||
CreatedDate | datetime | 16,3 | √ | (getdate()) |
|
|
||||||||
CreatedBy | varchar | 100 | √ | null |
|
|
||||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||||
ModifiedBy | varchar | 500 | √ | null |
|
|
||||||||
BaseObjectSeq | bigint identity | 8 | √ | null |
|
|
||||||||
ContextSeq | int | 4 | √ | null |
|
|
||||||||
PK_1 | varchar | 255 | null |
|
|
|||||||||
PK_2 | varchar | 255 | √ | null |
|
|
||||||||
PK_3 | varchar | 255 | √ | null |
|
|
||||||||
PK_4 | varchar | 255 | √ | null |
|
|
||||||||
SchoolInfoSIF3RefID | uniqueidentifier | 16 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_BaseObject_BaseObjectSeq | Primary key | Asc | BaseObjectSeq |
AK_BaseObject_ObjectVersion_ObjectType | Performance | Asc/Asc | ObjectVersion + ObjectType |
AK_BaseObject_PKs | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | ContextSeq + ObjectType + PK_1 + PK_2 + PK_3 + PK_4 |
AK_BaseObject_RefID | Must be unique | Asc | RefID |