Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment_Id | uniqueidentifier | 16 | null |
|
|
|||||||
Authentication_Method | nvarchar | 32 | √ | null |
|
|
||||||
Consumer_Name | nvarchar | 512 | √ | null |
|
|
||||||
Instance_id | nvarchar | 512 | √ | null |
|
|
||||||
Session_Token | nvarchar | 512 | √ | null |
|
|
||||||
Solution_Id | nvarchar | 512 | √ | null |
|
|
||||||
type | int | 4 | √ | null |
|
|
||||||
User_Token | nvarchar | 512 | √ | null |
|
|
||||||
Application_Info_Id | bigint | 8 | √ | null |
|
|
||||||
Zone_Id | bigint | 8 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Environment_Environment_Id | Primary key | Asc | Environment_Id |
UQ__Environm__28B9109A87BE3C33 | Must be unique | Asc | Application_Info_Id |