Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Job_Id | uniqueidentifier | 16 | null |
|
|
|||||
Name | nvarchar | 256 | √ | null |
|
|
||||
Description | nvarchar | 512 | √ | null |
|
|
||||
State | int | 4 | √ | null |
|
|
||||
Statedescription | nvarchar | 512 | √ | null |
|
|
||||
Created | datetime | 16,3 | √ | null |
|
|
||||
Lastmodified | datetime | 16,3 | √ | null |
|
|
||||
Timeout | bigint | 8 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Job_Job_Id | Primary key | Asc | Job_Id |