Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Phase_State_Id | uniqueidentifier | 16 | null |
|
|
|||||
Type | int | 4 | √ | null |
|
|
||||
Created | datetime | 16,3 | √ | null |
|
|
||||
Lastmodified | datetime | 16,3 | √ | null |
|
|
||||
Description | nvarchar | 512 | √ | null |
|
|
||||
Phase_Id | bigint | 8 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Phase_State_Phase_State_Id | Primary key | Asc | Phase_State_Id |