Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product_Identity_Id | bigint identity | 8 | √ | null |
|
|
||||||
Vendor_Name | nvarchar | 512 | √ | null |
|
|
||||||
Product_Name | nvarchar | 512 | √ | null |
|
|
||||||
Product_Version | nvarchar | 160 | √ | null |
|
|
||||||
Icon_Uri | nvarchar | 512 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Product_Identity_Product_Identity_Id | Primary key | Asc | Product_Identity_Id |