Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||
CreatedBy | varchar | 50 | √ | ('') |
|
|
||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||
ModifiedBy | varchar | 50 | √ | ('') |
|
|
||||||
Branch | varchar | 5 | ('') |
|
|
|||||||
LeftDate | datetime | 16,3 | √ | null |
|
|
||||||
PeerYear | smallint | 2 | ((0)) |
|
|
|||||||
LastCampus | varchar | 3 | ('') |
|
|
|||||||
LastYearLevel | smallint | 2 | √ | null |
|
|
||||||
LastHouse | varchar | 5 | ('') |
|
|
|||||||
LastForm | varchar | 15 | ('') |
|
|
|||||||
EntryDate | datetime | 16,3 | √ | null |
|
|
||||||
EntryCampus | varchar | 3 | ('') |
|
|
|||||||
EntryYearLevel | smallint | 2 | √ | null |
|
|
||||||
Boarder | varchar | 3 | ('') |
|
|
|||||||
KnownNames | varchar | 50 | ('') |
|
|
|||||||
AssocMember | varchar | 3 | ('') |
|
|
|||||||
AssocMemberNo | varchar | 10 | ('') |
|
|
|||||||
AssocInitialDate | datetime | 16,3 | √ | null |
|
|
||||||
AssocExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||||
LeavingReason | varchar | 3 | ('') |
|
|
|||||||
VisaType | varchar | 5 | ('') |
|
|
|||||||
VisaExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
PassportNo | varchar | 15 | ('') |
|
|
|||||||
IBFlag | bit | 1 | ((0)) |
|
|
|||||||
VisaNumber | varchar | 20 | ('') |
|
|
|||||||
PassportCountryCode | varchar | 5 | ('') |
|
|
|||||||
PassportExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
BoardingHouse | varchar | 15 | ('') |
|
|
|||||||
IntendsTertiaryFlag | bit | 1 | ((0)) |
|
|
|||||||
LeavingDestination | varchar | 15 | ('') |
|
|
|||||||
PassportIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
VisaIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
N16StuCode | varchar | 50 | ('') |
|
|
|||||||
N16ParCode | varchar | 50 | ('') |
|
|
|||||||
N16DebCode | varchar | 50 | ('') |
|
|
|||||||
AltCode | varchar | 15 | ('') |
|
|
|||||||
StudiesCode | varchar | 15 | ('') |
|
|
|||||||
TertiaryRegistrationCode | varchar | 15 | ('') |
|
|
|||||||
TimeTableCode | varchar | 15 | ('') |
|
|
|||||||
DebtorID | int | 4 | ((0)) |
|
|
|||||||
LearningPathway | varchar | 30 | ('') |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PastStudents_1__14 | Primary key | Asc | ID |