Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||
CreatedBy | varchar | 50 | √ | null |
|
|
||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||
ModifiedBy | varchar | 50 | √ | null |
|
|
||||||
Operator | varchar | 30 | null |
|
|
|||||||
StudiesCode | varchar | 15 | null |
|
|
|||||||
TertiaryRegistrationCode | varchar | 15 | null |
|
|
|||||||
TimeTableCode | varchar | 15 | null |
|
|
|||||||
AltCode | varchar | 15 | null |
|
|
|||||||
DebtorID | int | 4 | null |
|
|
|||||||
DebtorIDSeq | smallint | 2 | null |
|
|
|||||||
N16StuCode | varchar | 50 | null |
|
|
|||||||
N16ParCode | varchar | 50 | null |
|
|
|||||||
N16DebCode | varchar | 50 | null |
|
|
|||||||
AgeYearsJan | smallint | 2 | null |
|
|
|||||||
AgeMonthsJan | smallint | 2 | null |
|
|
|||||||
FamilyPosition | smallint | 2 | null |
|
|
|||||||
EldestFlag | bit | 1 | null |
|
|
|||||||
YoungestFlag | bit | 1 | null |
|
|
|||||||
EntryDate | datetime | 16,3 | √ | null |
|
|
||||||
EntryCampus | varchar | 3 | null |
|
|
|||||||
EntryYearLevel | smallint | 2 | √ | null |
|
|
||||||
EnquirySource | varchar | 10 | null |
|
|
|||||||
EnquirySourceComment | varchar | 50 | null |
|
|
|||||||
PreviousSchool | varchar | 15 | null |
|
|
|||||||
MedicalAlert | varchar | 2000 | √ | null |
|
|
||||||
ExternalStudentFlag | bit | 1 | null |
|
|
|||||||
EnglishSecondFlag | bit | 1 | null |
|
|
|||||||
DisabilityFlag | bit | 1 | null |
|
|
|||||||
FullFeeFlag | bit | 1 | null |
|
|
|||||||
TuitionVariationType | varchar | 3 | null |
|
|
|||||||
TuitionNoSibFlag | bit | 1 | null |
|
|
|||||||
DoctorName | varchar | 80 | null |
|
|
|||||||
DoctorPhone | varchar | 15 | null |
|
|
|||||||
DoctorPhoneAlt | varchar | 15 | null |
|
|
|||||||
DoctorAddress | varchar | 200 | null |
|
|
|||||||
DoctorSpecialisation | varchar | 50 | null |
|
|
|||||||
Doctor2Name | varchar | 80 | null |
|
|
|||||||
Doctor2Phone | varchar | 15 | null |
|
|
|||||||
Doctor2PhoneAlt | varchar | 15 | null |
|
|
|||||||
Doctor2Address | varchar | 200 | null |
|
|
|||||||
Doctor2Specialisation | varchar | 50 | null |
|
|
|||||||
DentistName | varchar | 80 | null |
|
|
|||||||
DentistPhone | varchar | 15 | null |
|
|
|||||||
DentistPhoneAlt | varchar | 15 | null |
|
|
|||||||
DentistAddress | varchar | 200 | null |
|
|
|||||||
EmergencyName | varchar | 80 | null |
|
|
|||||||
EmergencyAddress | varchar | 200 | null |
|
|
|||||||
EmergencyPhone | varchar | 15 | null |
|
|
|||||||
EmergencyPhoneAlt | varchar | 15 | null |
|
|
|||||||
EmergencyRelat | varchar | 5 | √ | null |
|
|
||||||
Emergency2Name | varchar | 80 | null |
|
|
|||||||
Emergency2Address | varchar | 200 | null |
|
|
|||||||
Emergency2Phone | varchar | 15 | null |
|
|
|||||||
Emergency2PhoneAlt | varchar | 15 | null |
|
|
|||||||
Emergency2Relat | varchar | 5 | √ | null |
|
|
||||||
LastLessonRcvdDate | datetime | 16,3 | √ | null |
|
|
||||||
BirthCertificateFlag | bit | 1 | null |
|
|
|||||||
NonResidentFlag | bit | 1 | null |
|
|
|||||||
CrecheFlag | bit | 1 | null |
|
|
|||||||
BeforeSchoolCareFlag | bit | 1 | null |
|
|
|||||||
AfterSchoolCareFlag | bit | 1 | null |
|
|
|||||||
VisaType | varchar | 5 | null |
|
|
|||||||
VisaExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
PassportNo | varchar | 15 | null |
|
|
|||||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||||
CommentWarningFlag | bit | 1 | null |
|
|
|||||||
BaptismFlag | bit | 1 | null |
|
|
|||||||
BaptismDate | datetime | 16,3 | √ | null |
|
|
||||||
ReconciliationFlag | bit | 1 | null |
|
|
|||||||
ReconciliationDate | datetime | 16,3 | √ | null |
|
|
||||||
CommunionFlag | bit | 1 | null |
|
|
|||||||
CommunionDate | datetime | 16,3 | √ | null |
|
|
||||||
ConfirmationFlag | bit | 1 | null |
|
|
|||||||
ConfirmationDate | datetime | 16,3 | √ | null |
|
|
||||||
AustudyFlag | bit | 1 | null |
|
|
|||||||
IndigenousFlag | bit | 1 | null |
|
|
|||||||
NaturalisationDate | datetime | 16,3 | √ | null |
|
|
||||||
DebtorPrimaryOnlyFlag | bit | 1 | null |
|
|
|||||||
StudentBillingFlag | bit | 1 | null |
|
|
|||||||
AllowAutoTuitionFlag | bit | 1 | null |
|
|
|||||||
AllowAutoChargesFlag | bit | 1 | null |
|
|
|||||||
VisaNumber | varchar | 20 | ('') |
|
|
|||||||
PassportCountryCode | varchar | 5 | ('') |
|
|
|||||||
PassportExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||
ApplicationDate | datetime | 16,3 | √ | null |
|
|
||||||
Emergency3Name | varchar | 80 | ('') |
|
|
|||||||
Emergency3Address | varchar | 200 | ('') |
|
|
|||||||
Emergency3Phone | varchar | 15 | ('') |
|
|
|||||||
Emergency3PhoneAlt | varchar | 15 | ('') |
|
|
|||||||
Emergency3Relat | varchar | 5 | ('') |
|
|
|||||||
MedicalAlertFlag | bit | 1 | ((0)) |
|
|
|||||||
SpecialNeedsFlag | bit | 1 | ((0)) |
|
|
|||||||
SpecialBillingType | varchar | 5 | ('') |
|
|
|||||||
StudyAtHomeFlag | bit | 1 | ((0)) |
|
|
|||||||
TSIFlag | bit | 1 | ((0)) |
|
|
|||||||
ESLProficiencyLevel | varchar | 15 | ('') |
|
|
|||||||
PreEntryComment | varchar | 2147483647 | √ | null |
|
|
||||||
EnquiryDate | datetime | 16,3 | √ | null |
|
|
||||||
IntendsTertiaryFlag | bit | 1 | ((0)) |
|
|
|||||||
PassportIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
VisaIssuedDate | datetime | 16,3 | √ | null |
|
|
||||||
EmergencyID | int | 4 | ((0)) |
|
|
|||||||
Emergency2ID | int | 4 | ((0)) |
|
|
|||||||
Emergency3ID | int | 4 | ((0)) |
|
|
|||||||
LastRequestedDetailsDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PastStudentsOriginal | Primary key | Asc | ID |
AK_PastStudentsOriginal_DebtorID_ID | Performance | Asc/Asc | DebtorID + ID |