Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ReceiptsOnlineSeq | int identity | 4 | √ | null |
|
|
||||
Reference | varchar | 150 | ('') |
|
|
|||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||
ID | int | 4 | √ | null |
|
|
||||
TotalAmount | money | 21,4 | √ | null |
|
|
||||
Comment | varchar | 2147483647 | ('') |
|
|
|||||
OnlineProcessedDateTime | datetime | 16,3 | √ | null |
|
|
||||
OnlineProcessedBankStatus | varchar | 200 | ('') |
|
|
|||||
PostingNumber | int | 4 | √ | null |
|
|
||||
ReceiptNumber | int | 4 | √ | null |
|
|
||||
CRN | varchar | 18 | ('') |
|
|
|||||
CreditCardReference | varchar | 16 | ('') |
|
|
|||||
CreditCardType | varchar | 5 | ('') |
|
|
|||||
OnlinePaymentMerchantsSeq | int | 4 | √ | null |
|
|
||||
SynergeticImportXML | xml | 1073741823 | √ | null |
|
|
||||
SurchargeAmount | money | 21,4 | √ | null |
|
|
||||
PaymentSummaryXML | xml | 1073741823 | √ | null |
|
|
||||
refPaymentTypeCode | varchar | 20 | √ | null |
|
|
||||
TmpPaymentParamsXML | xml | 1073741823 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_ReceiptsOnline_ReceiptsOnlineSeq | Primary key | Asc | ReceiptsOnlineSeq |
AK_ReceiptsOnline_OnlineProcessedDateTime_OnlineProcessedBankStatus_includes | Performance | Asc/Asc/Asc/Asc/Asc/Asc | OnlineProcessedDateTime + OnlineProcessedBankStatus + PostingNumber + ReceiptNumber + OnlinePaymentMerchantsSeq + CreatedDate |
AK_ReceiptsOnline_OnlineProcessedDateTime_PostingNumber_ReceiptNumber_CreatedDate | Performance | Asc/Asc/Asc/Asc | OnlineProcessedDateTime + PostingNumber + ReceiptNumber + CreatedDate |
AK_ReceiptsOnline_Reference | Performance | Asc | Reference |