Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | ((0)) |
|
|
|||||||||||||||||||||||||||
SchoolStaffCode | varchar | 30 | ('') |
|
|
|||||||||||||||||||||||||||
CreatedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
CreatedBy | varchar | 50 | √ | ('') |
|
|
||||||||||||||||||||||||||
ModifiedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
ModifiedBy | varchar | 50 | √ | ('') |
|
|
||||||||||||||||||||||||||
RegistrationNumber | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
StartDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
StaffCampus | varchar | 3 | ('') |
|
|
|||||||||||||||||||||||||||
Building | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Room | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Extension | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Department | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
VoiceMail | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Form | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
MacintoshUserFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
StaffYearLevel | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||
Comment | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
Category | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
CommentsExportedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
ExportDataNumber | int | 4 | ((0)) |
|
|
|||||||||||||||||||||||||||
ExportDataDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
LicenseNumber | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
FirstTeachingYear | smallint | 2 | ((0)) |
|
|
|||||||||||||||||||||||||||
PoliceCheckedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
ReferencesCheckedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
LeavingDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
ActiveFlag | bit | 1 | ((1)) |
|
|
|||||||||||||||||||||||||||
EmergencyName | varchar | 80 | ('') |
|
|
|||||||||||||||||||||||||||
EmergencyAddress | varchar | 200 | ('') |
|
|
|||||||||||||||||||||||||||
EmergencyPhone | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
EmergencyPhoneAlt | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
EmergencyRelat | varchar | 5 | ('') |
|
|
|||||||||||||||||||||||||||
Emergency2Name | varchar | 80 | ('') |
|
|
|||||||||||||||||||||||||||
Emergency2Address | varchar | 200 | ('') |
|
|
|||||||||||||||||||||||||||
Emergency2Phone | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Emergency2PhoneAlt | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Emergency2Relat | varchar | 5 | ('') |
|
|
|||||||||||||||||||||||||||
DoctorName | varchar | 80 | ('') |
|
|
|||||||||||||||||||||||||||
DoctorAddress | varchar | 200 | ('') |
|
|
|||||||||||||||||||||||||||
DoctorPhone | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
DoctorPhoneAlt | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
DoctorSpecialisation | varchar | 50 | ('') |
|
|
|||||||||||||||||||||||||||
Doctor2Name | varchar | 80 | ('') |
|
|
|||||||||||||||||||||||||||
Doctor2Address | varchar | 200 | ('') |
|
|
|||||||||||||||||||||||||||
Doctor2Phone | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Doctor2PhoneAlt | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
Doctor2Specialisation | varchar | 50 | ('') |
|
|
|||||||||||||||||||||||||||
ReferencesCheckedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
PoliceCheckedDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
ProbationFromDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
ProbationToDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
GLSaleAuthorisedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
RegistrationExpiryDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||
RegistrationType | varchar | 15 | ('') |
|
|
|||||||||||||||||||||||||||
House | varchar | 5 | ('') |
|
|
|||||||||||||||||||||||||||
PoliceCheckReferenceNumber | varchar | 50 | ('') |
|
|
|||||||||||||||||||||||||||
MaxLoadAdjust | int | 4 | ((0)) |
|
|
|||||||||||||||||||||||||||
SubstituteAvailableFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
SubstituteCampus1 | varchar | 3 | ('') |
|
|
|||||||||||||||||||||||||||
SubstituteCampus2 | varchar | 3 | ('') |
|
|
|||||||||||||||||||||||||||
MedicalAlert | varchar | 2000 | √ | ('') |
|
|
||||||||||||||||||||||||||
MedicalAlertFlag | bit | 1 | ((0)) |
|
|
|||||||||||||||||||||||||||
FinancialExpiryDate | datetime | 16,3 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK__Staff__1DF06171 | Primary key | Asc | ID |
AK_Staff_ActiveFlag_includes | Performance | Asc | ActiveFlag |