Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TrainingSeq | int identity | 4 | √ | null |
|
|
||||
ID | int | 4 | ((0)) |
|
|
|||||
AppraisalSeq | int | 4 | √ | null |
|
|
||||
QualificationSeq | int | 4 | √ | null |
|
|
||||
FileType | varchar | 5 | ('') |
|
|
|||||
LearningAreaCode | varchar | 15 | ('') |
|
|
|||||
CourseTitle | varchar | 100 | ('') |
|
|
|||||
CourseDetails | varchar | 2147483647 | √ | ('') |
|
|
||||
ProviderCode | varchar | 15 | ('') |
|
|
|||||
Venue | varchar | 100 | ('') |
|
|
|||||
Presenter | varchar | 50 | ('') |
|
|
|||||
DateStart | datetime | 16,3 | √ | null |
|
|
||||
DateFinish | datetime | 16,3 | √ | null |
|
|
||||
AccreditedHours | decimal | 8,2 | ((0)) |
|
|
|||||
RegistrationAmount | money | 21,4 | ((0)) |
|
|
|||||
ReplacementAmount | money | 21,4 | ((0)) |
|
|
|||||
TravelAmount | money | 21,4 | ((0)) |
|
|
|||||
Outcome | varchar | 2147483647 | √ | ('') |
|
|
||||
Comment | varchar | 2147483647 | √ | ('') |
|
|
||||
CourseStatus | varchar | 15 | ('') |
|
|
|||||
CourseStandard | varchar | 15 | ('') |
|
|
|||||
GLCode | varchar | 15 | ('') |
|
|
|||||
GLSuballocationCode | varchar | 15 | ('') |
|
|
|||||
StaffCampus | varchar | 3 | ('') |
|
|
|||||
StaffYearLevel | smallint | 2 | √ | null |
|
|
||||
StaffCategory | varchar | 15 | ('') |
|
|
|||||
StaffDepartment | varchar | 15 | ('') |
|
|
|||||
CourseReason | varchar | 15 | ('') |
|
|
|||||
CourseCategory | varchar | 15 | ('') |
|
|
|||||
GLCode2 | varchar | 15 | ('') |
|
|
|||||
GLSuballocationCode2 | varchar | 15 | ('') |
|
|
|||||
GLCode3 | varchar | 15 | ('') |
|
|
|||||
GLSuballocationCode3 | varchar | 15 | ('') |
|
|
|||||
StaffTrainingApplicationDate | datetime | 16,3 | √ | null |
|
|
||||
OtherAmount | money | 21,4 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tStaffTraining | Primary key | Asc | TrainingSeq |
AK_tStaffTraining_ID_TrainingSeq | Performance | Asc/Asc | TrainingSeq + ID |