Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | ((0)) |
|
|
|||||
IntegrationFlag | bit | 1 | ((0)) |
|
|
|||||
SaleDailyCreditLimit | money | 21,4 | ((0)) |
|
|
|||||
NewArrivalsProgramFlag | bit | 1 | ((0)) |
|
|
|||||
PriorOvernightCampsFlag | bit | 1 | ((0)) |
|
|
|||||
StudentTypeCode | varchar | 15 | ('') |
|
|
|||||
ResourceLevelCode | varchar | 15 | ('') |
|
|
|||||
SchoolZoneCode | varchar | 15 | ('') |
|
|
|||||
InitialSchoolingDate | datetime | 16,3 | √ | null |
|
|
||||
FinanceAssistTypeCode | varchar | 15 | ('') |
|
|
|||||
BenefitNumber | varchar | 20 | ('') |
|
|
|||||
PaymentAmount | money | 21,4 | ((0)) |
|
|
|||||
CandidateCount | smallint | 2 | ((0)) |
|
|
|||||
ApplicationID | varchar | 20 | ('') |
|
|
|||||
WithdrawnFlag | bit | 1 | ((0)) |
|
|
|||||
TertiaryReleaseFlag | bit | 1 | ((0)) |
|
|
|||||
ExportAddressOverrideFlag | bit | 1 | ((0)) |
|
|
|||||
ExportAddress1 | varchar | 40 | ('') |
|
|
|||||
ExportAddress2 | varchar | 40 | ('') |
|
|
|||||
ExportAddress3 | varchar | 40 | ('') |
|
|
|||||
ExportSuburb | varchar | 40 | ('') |
|
|
|||||
ExportState | varchar | 5 | ('') |
|
|
|||||
ExportCountryCode | varchar | 5 | ('') |
|
|
|||||
ExportPostcode | varchar | 15 | ('') |
|
|
|||||
EMAFlag | bit | 1 | ((0)) |
|
|
|||||
UserFlag1 | bit | 1 | ((0)) |
|
|
|||||
UserFlag2 | bit | 1 | ((0)) |
|
|
|||||
UserFlag3 | bit | 1 | ((0)) |
|
|
|||||
UserFlag4 | bit | 1 | ((0)) |
|
|
|||||
UserFlag5 | bit | 1 | ((0)) |
|
|
|||||
MCEETYAFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||||
ESLListeningLevelCode | varchar | 15 | ('') |
|
|
|||||
ESLSpeakingLevelCode | varchar | 15 | ('') |
|
|
|||||
ESLReadingLevelCode | varchar | 15 | ('') |
|
|
|||||
ESLWritingLevelCode | varchar | 15 | ('') |
|
|
|||||
TuitionWeeks | int | 4 | ((0)) |
|
|
|||||
TertiaryAchievedFlag | bit | 1 | ((0)) |
|
|
|||||
AssistanceApproval | varchar | 1 | ('') |
|
|
|||||
CommunityServiceFlag | bit | 1 | ((0)) |
|
|
|||||
PublishExamAnswerFlag | bit | 1 | ((0)) |
|
|
|||||
PublishCareerInformationFlag | bit | 1 | ((0)) |
|
|
|||||
PublishAwardsFlag | bit | 1 | ((0)) |
|
|
|||||
IntendedQualificationCode | varchar | 30 | ('') |
|
|
|||||
ExchangeScheme | varchar | 15 | ('') |
|
|
|||||
ReconfirmationFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||||
AcceptableUseFormReceivedDate | datetime | 16,3 | √ | null |
|
|
||||
EnrolmentContractFlag | bit | 1 | ((0)) |
|
|
|||||
EligibilityCode | varchar | 15 | ('') |
|
|
|||||
VerificationDocumentCode | varchar | 15 | ('') |
|
|
|||||
SerialNumber | varchar | 20 | ('') |
|
|
|||||
IntendedTertiaryCourseCode | varchar | 15 | ('') |
|
|
|||||
CountryOfApplicationCode | varchar | 5 | ('') |
|
|
|||||
EnquiryCampaignCode | varchar | 15 | √ | ('') |
|
|
||||
StudiesCodeURL | varchar | 255 | ('') |
|
|
|||||
GovernmentStudentNumber | varchar | 15 | ('') |
|
|
|||||
WaiverEndDate | datetime | 16,3 | √ | null |
|
|
||||
AcademyFlag | varchar | 1 | ('N') |
|
|
|||||
VerificationDocumentExpiryDate | datetime | 16,3 | √ | null |
|
|
||||
OverrideEntryDate | datetime | 16,3 | √ | null |
|
|
||||
SecondaryTertiaryProgramme | varchar | 15 | √ | ('') |
|
|
||||
CommunityServiceHours | decimal | 8,2 | √ | null |
|
|
||||
YouthServicesSubmitContactDetailsFlag | bit | 1 | ((1)) |
|
|
|||||
EarlyLearningCode | varchar | 15 | ('') |
|
|
|||||
VocationalEducationCode | varchar | 15 | ('') |
|
|
|||||
IncludeInRollReturnFlag | bit | 1 | ((1)) |
|
|
|||||
STARFundedCourseDate | datetime | 16,3 | √ | null |
|
|
||||
FundingApplicationFlag | bit | 1 | ((0)) |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_StudentStatic | Primary key | Asc | ID |