Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
VSNBatchStudentsSeq | int identity | 4 | √ | null |
|
|
||||
VSNBatchesSeq | int | 4 | √ | null |
|
|
||||
TransactionType | varchar | 20 | ('') |
|
|
|||||
ID | int | 4 | √ | null |
|
|
||||
EnrolledBefore | bit | 1 | √ | null |
|
|
||||
VSN | varchar | 15 | ('') |
|
|
|||||
PreviousProviderID | varchar | 15 | ('') |
|
|
|||||
FirstName | varchar | 30 | √ | ('') |
|
|
||||
LastName | varchar | 30 | ('') |
|
|
|||||
MiddleName | varchar | 50 | ('') |
|
|
|||||
BirthDate | datetime | 16,3 | √ | null |
|
|
||||
Gender | varchar | 15 | ('') |
|
|
|||||
EnrolmentDate | datetime | 16,3 | √ | null |
|
|
||||
TimeFraction | decimal | 4,1 | √ | null |
|
|
||||
AccessRestriction | bit | 1 | √ | null |
|
|
||||
ProviderUserID | varchar | 256 | ('') |
|
|
|||||
NewFirstName | varchar | 30 | √ | ('') |
|
|
||||
NewLastName | varchar | 30 | ('') |
|
|
|||||
NewMiddleName | varchar | 50 | ('') |
|
|
|||||
NewBirthDate | datetime | 16,3 | √ | null |
|
|
||||
NewGender | varchar | 15 | ('') |
|
|
|||||
NewEnrolmentDate | datetime | 16,3 | √ | null |
|
|
||||
NewAccessRestriction | bit | 1 | √ | null |
|
|
||||
ExitDate | datetime | 16,3 | √ | null |
|
|
||||
Deceased | bit | 1 | √ | null |
|
|
||||
ProcessStatus | int | 4 | √ | null |
|
|
||||
TransactionSequenceNumber | int | 4 | √ | null |
|
|
||||
VSRRegistrationDate | datetime | 16,3 | √ | null |
|
|
||||
LatestRequestFlag | bit | 1 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_VSNBatchStudents | Primary key | Asc | VSNBatchStudentsSeq |
AK_VSNBatchStudents_LatestRequestFlag | Performance | Desc/Asc | LatestRequestFlag + ID |
AK_VSNBatchStudents_ProcessStatus | Performance | Asc | ProcessStatus |