Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FileType | varchar | 5 | ('A') |
|
|
|||||||||||||
FileYear | smallint | 2 | ((0)) |
|
|
|||||||||||||
FileSemester | smallint | 2 | ((0)) |
|
|
|||||||||||||
ClassCampus | varchar | 3 | ('') |
|
|
|||||||||||||
ClassCode | varchar | 15 | ('') |
|
|
|||||||||||||
Description | varchar | 100 | ('') |
|
|
|||||||||||||
AssessmentCode | varchar | 15 | ('') |
|
|
|||||||||||||
NormalYearLevel | smallint | 2 | √ | null |
|
|
||||||||||||
NormalYearLevel2 | smallint | 2 | √ | null |
|
|
||||||||||||
LearningAreaCode | varchar | 15 | ('') |
|
|
|||||||||||||
ClassID | varchar | 5 | ('') |
|
|
|||||||||||||
FeeCode | varchar | 15 | ('') |
|
|
|||||||||||||
FeeDefaultUnits | smallint | 2 | ((0)) |
|
|
|||||||||||||
EventPayCode | varchar | 10 | √ | ('') |
|
|
||||||||||||
EventActiveFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
EventGroupFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
BoardStudiesCode | varchar | 15 | ('') |
|
|
|||||||||||||
CoreSubjectFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
ResultsLockedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
CourseAutoSelectFlag | bit | 1 | ((1)) |
|
|
|||||||||||||
CopyToSem2ClassCode | varchar | 15 | ('') |
|
|
|||||||||||||
AuthorBlockedFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
TimetableImportKeepAssessFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
TimetableImportNeverClearFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
BoardStudiesType | varchar | 10 | ('') |
|
|
|||||||||||||
AdjustmentMean | decimal | 7,2 | ((0)) |
|
|
|||||||||||||
AdjustmentStandardDeviation | decimal | 7,2 | ((0)) |
|
|
|||||||||||||
ClassType | varchar | 15 | ('') |
|
|
|||||||||||||
Room | varchar | 15 | ('') |
|
|
|||||||||||||
ReportingPeriodHours | decimal | 9,4 | ((0)) |
|
|
|||||||||||||
SubjectClassesSeq | int identity | 4 | √ | null |
|
|
||||||||||||
LocationCode | varchar | 15 | ('') |
|
|
|||||||||||||
Comment | varchar | 4000 | √ | ('') |
|
|
||||||||||||
AssessmentSchemeApprovalNumber | varchar | 30 | ('') |
|
|
|||||||||||||
LanguageCode | varchar | 5 | ('') |
|
|
|||||||||||||
SubjectAssessmentsSeq | int | 4 | √ | null |
|
|
||||||||||||
MultipleStaffMarkbookFlag | bit | 1 | ((0)) |
|
|
|||||||||||||
CommPortalMarkbookPublishFlag | bit | 1 | ((1)) |
|
|
|||||||||||||
SubjectClassesGUID | varchar | 32 | (replace(newid(),'-','')) |
|
|
|||||||||||||
LinkedSubjectClassesSeq | int | 4 | √ | null |
|
|
||||||||||||
SubjectClassCategoryCode | varchar | 15 | √ | null |
|
|
||||||||||||
MasterClassCode | varchar | 15 | √ | null |
|
|
||||||||||||
PortalElectiveDescription | varchar | 200 | ('') |
|
|
|||||||||||||
AgeGroupCode | varchar | 15 | √ | null |
|
|
||||||||||||
ClassCodeNextSemester | varchar | 15 | ('') |
|
|
|||||||||||||
SIF3RefID | uniqueidentifier | 16 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK__SubjectClasses__232A17DA | Primary key | Asc/Asc/Asc/Asc/Asc | FileType + FileYear + FileSemester + ClassCampus + ClassCode |
AK_AssessmentCode | Performance | Asc | AssessmentCode |
AK_BoardStudiesCode | Performance | Asc | BoardStudiesCode |
AK_ClassCode | Performance | Asc | ClassCode |
AK_Subject | Performance | Asc | LearningAreaCode |
AK_SubjectClasses_BoardStudiesCode | Performance | Asc | BoardStudiesCode |
AK_SubjectClasses_FileYear_FileSemester_includes | Performance | Asc/Asc | FileYear + FileSemester |
AK_SubjectClasses_LanguageCode | Performance | Asc | LanguageCode |
AK_SubjectClasses_MasterClassCode | Performance | Asc | MasterClassCode |
AK_SubjectClasses_SubjectAssessmentsSeq | Performance | Asc | SubjectAssessmentsSeq |
AK_SubjectClasses_SubjectClassesGUID_includes | Performance | Asc | SubjectClassesGUID |
AK_SubjectClasses_SubjectClassesSeq | Must be unique | Asc | SubjectClassesSeq |