Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | varchar | 5 | null |
|
|
|||||||
Description | varchar | 50 | √ | ('') |
|
|
||||||
DatabaseName | varchar | 50 | null |
|
|
|||||||
VersionNumber | decimal | 16,8 | √ | ((0)) |
|
|
||||||
VersionInstalledDate | datetime | 16,3 | √ | null |
|
|
||||||
Type | varchar | 10 | ('') |
|
|
|||||||
VersionInstalledByWorkstation | varchar | 50 | ('') |
|
|
|||||||
ScriptName | varchar | 50 | √ | ('') |
|
|
||||||
SchemaName | varchar | 50 | ('') |
|
|
|||||||
CrystalReportUserName | varchar | 50 | ('') |
|
|
|||||||
CrystalReportPassword | varchar | 100 | √ | null |
|
|
||||||
SSRSUserName | varchar | 50 | ('') |
|
|
|||||||
SSRSPassword | varchar | 100 | √ | null |
|
|
||||||
CrystalReportPortalUserName | varchar | 50 | ('') |
|
|
|||||||
CrystalReportPortalPassword | varchar | 100 | √ | null |
|
|
||||||
SynergeticPassword | varchar | 100 | √ | null |
|
|
||||||
SynergeticPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
CrystalReportPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
SSRSPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
CommunityPortalPassword | varchar | 100 | √ | null |
|
|
||||||
CommunityPortalPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
ServiceSuitePassword | varchar | 100 | √ | null |
|
|
||||||
ServiceSuitePasswordHash | varbinary | 256 | √ | null |
|
|
||||||
ArrivalDeparturePassword | varchar | 100 | √ | null |
|
|
||||||
ArrivalDeparturePasswordHash | varbinary | 256 | √ | null |
|
|
||||||
SynAPIPassword | varchar | 100 | √ | null |
|
|
||||||
SynAPIPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
CoreAPIPassword | varchar | 100 | √ | null |
|
|
||||||
CoreAPIPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
WebServicePassword | varchar | 100 | √ | null |
|
|
||||||
WebServicePasswordHash | varbinary | 256 | √ | null |
|
|
||||||
UserFormSimplePassword | varchar | 100 | √ | null |
|
|
||||||
UserFormSimplePasswordHash | varbinary | 256 | √ | null |
|
|
||||||
VersionActual | varchar | 30 | √ | null |
|
|
||||||
BuildNumber | varchar | 30 | ('') |
|
|
|||||||
SystemEmailPassword | varchar | 100 | √ | null |
|
|
||||||
SystemEmailPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
StudyPeriodPassword | varchar | 100 | √ | null |
|
|
||||||
StudyPeriodPasswordHash | varbinary | 256 | √ | null |
|
|
||||||
SIFPassword | varchar | 100 | √ | null |
|
|
||||||
SIFPasswordHash | varbinary | 256 | √ | null |
|
|
Table contained -1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_SynDatabases | Primary key | Asc | Code |
AK_SynDatabases_DatabaseSchemaName | Must be unique | Asc/Asc | DatabaseName + SchemaName |