Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ProviderId | varchar | 8000 | √ | null |
|
|
||
Campus | varchar | 100 | null |
|
|
|||
DBCommandTimeout | int | 4 | null |
|
|
|||
NotifyExecuteDay | int | 4 | null |
|
|
|||
NotifyReceiveDay | int | 4 | null |
|
|
|||
NotifySendDay | int | 4 | null |
|
|
|||
PurgeLogOlderThanDays | int | 4 | null |
|
|
|||
ReconciliationWait | int | 4 | √ | null |
|
|
||
RequestAllowSendFlag | bit | 1 | null |
|
|
|||
RequestMaxCount | int | 4 | null |
|
|
|||
RequestMaxWait | int | 4 | null |
|
|
|||
RequestMinCount | int | 4 | null |
|
|
|||
ResolutionWait | int | 4 | null |
|
|
|||
ReturnAttemptWait | int | 4 | null |
|
|
|||
ReturnWait | int | 4 | null |
|
|
|||
SysAdminEmail | varchar | 8000 | √ | null |
|
|
||
SysAdminEmailFrequency | int | 4 | null |
|
|
|||
SysAdminEmailImportance | varchar | 8000 | null |
|
|
|||
SysAdminEmailSubject | varchar | 8000 | null |
|
|
|||
ThreadSleepSecond | int | 4 | null |
|
|
|||
RequestLastSeqNumber | int | 4 | √ | null |
|
|
||
ResolutionLastCheck | datetime | 16,3 | √ | null |
|
|
||
WebServicePassword | varchar | 8000 | √ | null |
|
|
||
WebServiceUserID | varchar | 8000 | √ | null |
|
|
||
URL | varchar | 8000 | null |
|
|
Table contained 0 rows