Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Code | varchar | 50 | null |
|
|
|||
Description | varchar | 100 | null |
|
|
|||
ParentCode | varchar | 50 | null |
|
|
|||
DaysToAction | int | 4 | null |
|
|
|||
ResponsibleUserLogin | varchar | 50 | null |
|
|
|||
Comment | varchar | 2000 | null |
|
|
|||
Category | varchar | 15 | null |
|
|
|||
SystemFlag | bit | 1 | null |
|
|
|||
ActiveFlag | bit | 1 | null |
|
|
|||
SummaryText1 | varchar | 100 | null |
|
|
|||
SummaryText2 | varchar | 100 | null |
|
|
|||
Reference | sysname | 256 | null |
|
|
|||
DaysToKeep | int | 4 | null |
|
|
|||
FinanceFlag | bit | 1 | √ | null |
|
|
||
SubscriptionMode | varchar | 15 | √ | null |
|
|
||
PortalFlag | bit | 1 | null |
|
|
|||
PortalDescription | varchar | 255 | √ | null |
|
|
||
EmailFlag | bit | 1 | null |
|
|
|||
EmailSubject | varchar | 255 | null |
|
|
|||
EmailMessageDetailFlag | bit | 1 | null |
|
|
|||
MinDaysBetweenIdenticalMessages | int | 4 | null |
|
|
|||
ImageIndex | int | 4 | √ | null |
|
|
Table contained 0 rows